|
|
Our range
/
Premium Bonds
/
Have I won?
/
High value winners
Higher value winners for May
This list shows higher value Premium Bond prize winners, from £5,000 up to £1 million.
| Prize value | | Winning Bond | | Holding | | Area | | Bond value | | Purchased |
|---|
| £1,000,000 | | 120CS804788 | | £30,000 | | Kent | | £5,000 | | Nov-06 |
| £1,000,000 | | 25MH105956 | | £20,000 | | Gwent | | £2,000 | | Jun-01 |
| £100,000 | | 137DT085298 | | £25,000 | | Buckinghamshire | | £5,000 | | Mar-08 |
| £100,000 | | 47LJ157195 | | £12,000 | | Buckinghamshire | | £5,000 | | Nov-03 |
| £100,000 | | 111DS260757 | | £5,000 | | LB of Havering | | £1000 | | Jun-06 |
| £100,000 | | 26PE027456 | | £20,000 | | Kent | | £5,000 | | Oct-01 |
| £100,000 | | 81VK460577 | | £20,000 | | LB of Croydon | | £5,000 | | Jan-99 |
| £100,000 | | 117DH867868 | | £30,000 | | Cheshire | | £5,000 | | Oct-06 |
| £100,000 | | 124VD810699 | | £5,001 | | Kent | | £1000 | | Mar-07 |
| £100,000 | | 120WL814071 | | £2,700 | | Cambridgeshire | | £100 | | Nov-06 |
| £50,000 | | 120WJ853528 | | £25,070 | | Gloucestershire | | £1000 | | Nov-06 |
| £50,000 | | 59PA302646 | | £18,650 | | Devon | | £5,000 | | Oct-01 |
| £50,000 | | 135ER140392 | | £10,005 | | Surrey | | £5,000 | | Jan-08 |
| £50,000 | | 92YM218276 | | £25,000 | | Cheshire | | £5,000 | | Aug-05 |
| £50,000 | | 104SF885589 | | £30,000 | | West Sussex | | £5,000 | | Jan-06 |
| £50,000 | | 109HG324095 | | £5,000 | | Dorset | | £5,000 | | Apr-06 |
| £50,000 | | 107BL707988 | | £19,860 | | Derby | | £2,000 | | Feb-06 |
| £50,000 | | 125QE491859 | | £9,204 | | Lancashire | | £2,000 | | Apr-07 |
| £50,000 | | 102YJ916820 | | £30,000 | | Berkshire | | £5,000 | | Nov-05 |
| £50,000 | | 24HJ282114 | | £29,800 | | Fife | | £5,000 | | Jul-04 |
| £50,000 | | 108TQ663082 | | £4,750 | | LB of Camden | | £2,000 | | Mar-06 |
| £50,000 | | 46LN326610 | | £4,000 | | Hampshire | | £2,000 | | Nov-94 |
| £50,000 | | 125DK598097 | | £16,602 | | Cardiff | | £5,000 | | Apr-07 |
| £50,000 | | 30FN423324 | | £30,000 | | Hertfordshire | | £1000 | | Jun-93 |
| £50,000 | | 14PG878006 | | £30,000 | | Surrey | | £5,000 | | Oct-01 |
| £50,000 | | 122GY388889 | | £29,990 | | Essex | | £5,000 | | Jan-07 |
| £50,000 | | 55HJ606835 | | £21,704 | | Avon | | £5,000 | | Jan-05 |
| £25,000 | | 129NH363868 | | £25,000 | | Essex | | £5,000 | | Jul-07 |
| £25,000 | | 81KE783449 | | £29,945 | | Swansea | | £5,000 | | Jun-01 |
| £25,000 | | 15CJ859080 | | £30,000 | | Derby | | £5,000 | | May-03 |
| £25,000 | | 26XK561515 | | £27,497 | | Essex | | £300 | | Nov-94 |
| £25,000 | | 92FD613575 | | £23,700 | | Buckinghamshire | | £5,000 | | May-00 |
| £25,000 | | 92WH227415 | | £17,500 | | Hampshire | | £5,000 | | Oct-02 |
| £25,000 | | 28BV403575 | | £30,000 | | East Sussex | | £5,000 | | May-03 |
| £25,000 | | 40XC589266 | | £14,200 | | Ayrshire | | £5,000 | | Jan-03 |
| £25,000 | | 75KN820660 | | £29,000 | | LB of Merton | | £2,000 | | Jun-99 |
| £25,000 | | 95GE172506 | | £30,000 | | LB of Bromley | | £5,000 | | Sep-00 |
| £25,000 | | 118ZM781055 | | £13,111 | | Hampshire | | £1000 | | Oct-06 |
| £25,000 | | 136WX011375 | | £29,905 | | LB of Southwark | | £5,000 | | Mar-08 |
| £25,000 | | 116HE891211 | | £10,300 | | Manchester | | £5,000 | | Oct-06 |
| £25,000 | | 112LL582632 | | £30,000 | | Gwynedd | | £5,000 | | Jun-06 |
| £25,000 | | 123SF877337 | | £14,600 | | Hampshire | | £5,000 | | Feb-07 |
| £25,000 | | 89GY341222 | | £9,256 | | York | | £2,000 | | Dec-03 |
| £25,000 | | 42HT445286 | | £30,000 | | Gwynedd | | £2,000 | | Nov-96 |
| £25,000 | | 83AA222014 | | £1,150 | | South Yorkshire | | £500 | | Sep-03 |
| £25,000 | | 58WY268998 | | £30,000 | | Norfolk | | £5,000 | | Feb-05 |
| £25,000 | | 115YJ731496 | | £11,873 | | Bedfordshire | | £2,000 | | Oct-06 |
| £25,000 | | 108YK458158 | | £20,000 | | Avon | | £5,000 | | Apr-06 |
| £25,000 | | 41FH149948 | | £16,900 | | Nottinghamshire | | £5,000 | | Mar-00 |
| £25,000 | | 9LC187536 | | £600 | | Suffolk | | £100 | | Apr-02 |
| £25,000 | | 135GJ061943 | | £6,000 | | East Sussex | | £5,000 | | Jan-08 |
| £25,000 | | 120BC385004 | | £25,000 | | Surrey | | £5,000 | | Oct-06 |
| £25,000 | | 128NB345180 | | £3,600 | | Channel Islands | | £1000 | | Jun-07 |
| £25,000 | | 38KG275703 | | £29,100 | | Overseas | | £5,000 | | Apr-01 |
| £25,000 | | 137EF459633 | | £30,000 | | Cambridgeshire | | £5,000 | | Mar-08 |
| £25,000 | | 122XD922318 | | £30,000 | | Essex | | £5,000 | | Jan-07 |
| £25,000 | | 90ZY360958 | | £6,050 | | Channel Islands | | £2,000 | | Aug-05 |
| £25,000 | | 33TY971660 | | £30,000 | | Oxfordshire | | £5,000 | | Sep-04 |
| £25,000 | | 77XR829767 | | £11,800 | | County Down | | £500 | | Jun-05 |
| £25,000 | | 132RK887143 | | £30,000 | | LB of Enfield | | £5,000 | | Oct-07 |
| £25,000 | | 56VL176618 | | £5,410 | | Hertfordshire | | £100 | | Jul-98 |
| £10,000 | | 105NS673480 | | £5,000 | | Lincolnshire | | £2,000 | | Jan-06 |
| £10,000 | | 118HR140284 | | £5,002 | | Surrey | | £5,000 | | Oct-06 |
| £10,000 | | 116AD378301 | | £20,000 | | South Yorkshire | | £5,000 | | Sep-06 |
| £10,000 | | 68LA378719 | | £11,582 | | Surrey | | £2,000 | | Apr-05 |
| £10,000 | | 131JD883087 | | £20,200 | | Staffordshire | | £5,000 | | Sep-07 |
| £10,000 | | 114PW262733 | | £30,000 | | Manchester | | £5,000 | | Aug-06 |
| £10,000 | | 124RH473264 | | £30,000 | | Aberdeen | | £5,000 | | Mar-07 |
| £10,000 | | 79ET241472 | | £18,401 | | North Yorkshire | | £1000 | | Sep-97 |
| £10,000 | | 123KX264519 | | £12,415 | | Swansea | | £5,000 | | Feb-07 |
| £10,000 | | 75VW910181 | | £3,202 | | Oxfordshire | | £100 | | Nov-00 |
| £10,000 | | 122AL478619 | | £1000 | | Devon | | £1000 | | Jan-07 |
| £10,000 | | 59HY496017 | | £30,000 | | Buckinghamshire | | £5,000 | | Feb-05 |
| £10,000 | | 50DM638912 | | £30,000 | | Suffolk | | £5,000 | | Jul-03 |
| £10,000 | | 127LG912219 | | £30,000 | | Buckinghamshire | | £5,000 | | Apr-07 |
| £10,000 | | 70DN924839 | | £5,000 | | LB of Brent | | £5,000 | | Jul-97 |
| £10,000 | | 37FJ033595 | | £20,000 | | Merseyside | | £5,000 | | Sep-03 |
| £10,000 | | 8EY471825 | | £29,961 | | Hertfordshire | | £5,000 | | Aug-03 |
| £10,000 | | 127XZ081645 | | £7,000 | | Norfolk | | £5,000 | | May-07 |
| £10,000 | | 43KZ589806 | | £28,612 | | Cheshire | | £2,000 | | Mar-95 |
| £10,000 | | 32PF153057 | | £500 | | Birmingham | | £50 | | Mar-94 |
| £10,000 | | 22NK337025 | | £20,000 | | LB of Haringey | | £5,000 | | Apr-94 |
| £10,000 | | 107VF282041 | | £30,000 | | Denbighshire | | £5,000 | | Mar-06 |
| £10,000 | | 111FS053387 | | £30,000 | | Kent | | £5,000 | | Jun-06 |
| £10,000 | | 89LA424909 | | £20,710 | | Kent | | £5,000 | | Aug-05 |
| £10,000 | | 135YJ240160 | | £10,500 | | LB of Lambeth | | £5,000 | | Feb-08 |
| £10,000 | | QC253270 | | £13,000 | | Cheshire | | £1000 | | Nov-01 |
| £10,000 | | 67WZ039213 | | £2,405 | | LB of Bromley | | £200 | | Oct-02 |
| £10,000 | | 35WL439497 | | £210 | | Glamorgan | | £200 | | Oct-94 |
| £10,000 | | 89GR360962 | | £25,750 | | LB of Barnet | | £2,000 | | Dec-03 |
| £10,000 | | 119WQ222734 | | £5,000 | | Devon | | £5,000 | | Oct-06 |
| £10,000 | | 14TH018838 | | £29,993 | | Wiltshire | | £5,000 | | Feb-02 |
| £10,000 | | 100GV990988 | | £5,010 | | Buckinghamshire | | £5,000 | | Sep-05 |
| £10,000 | | 83DK863053 | | £20,000 | | Gloucestershire | | £5,000 | | Jul-97 |
| £10,000 | | 23RR217507 | | £20,000 | | Surrey | | £5,000 | | Jul-04 |
| £10,000 | | 110RH092724 | | £30,000 | | Sheffield | | £2,000 | | May-06 |
| £10,000 | | 48JY259603 | | £6,802 | | Staffordshire | | £500 | | Nov-04 |
| £10,000 | | 115LR046545 | | £25,003 | | Hertfordshire | | £5,000 | | Sep-06 |
| £10,000 | | 91LJ788847 | | £8,850 | | Warwickshire | | £5,000 | | Dec-03 |
| £10,000 | | 38XV957728 | | £10,000 | | Hertfordshire | | £5,000 | | Oct-04 |
| £10,000 | | 26KQ183128 | | £621 | | Wiltshire | | £20 | | Jul-04 |
| £10,000 | | 97VR375483 | | £30,000 | | Isle of Wight | | £5,000 | | Sep-05 |
| £10,000 | | 43NQ945598 | | £29,990 | | Edinburgh | | £5,000 | | Feb-04 |
| £10,000 | | 117XE433365 | | £30,000 | | Gloucestershire | | £5,000 | | Oct-06 |
| £10,000 | | 84AD847945 | | £28,600 | | East Sussex | | £500 | | Sep-03 |
| £10,000 | | 5LM843346 | | £30,000 | | Nottinghamshire | | £5,000 | | Oct-03 |
| £10,000 | | 13KR997909 | | £30,000 | | Lothian | | £2,000 | | Jun-04 |
| £10,000 | | 59TD631860 | | £30,000 | | LB of Hounslow | | £5,000 | | Mar-02 |
| £10,000 | | 27TG438229 | | £26,500 | | Suffolk | | £5,000 | | Mar-02 |
| £10,000 | | 12MW163655 | | £20,000 | | Merseyside | | £5,000 | | May-94 |
| £10,000 | | 26HY502191 | | £30,000 | | Merseyside | | £2,000 | | Jul-04 |
| £10,000 | | 105VD961347 | | £10,500 | | Dorset | | £5,000 | | Jan-06 |
| £10,000 | | 133EM349836 | | £24,372 | | LB of Islington | | £5,000 | | Nov-07 |
| £10,000 | | 108VD011874 | | £30,000 | | Worcestershire | | £5,000 | | Apr-06 |
| £10,000 | | 57XD329964 | | £25,451 | | Birmingham | | £5,000 | | Feb-03 |
| £10,000 | | 95FS529830 | | £30,000 | | Cambridgeshire | | £5,000 | | Feb-98 |
| £10,000 | | 31ZG203781 | | £28,000 | | Gwynedd | | £5,000 | | Oct-02 |
| £10,000 | | 18GJ408195 | | £15,105 | | East Sussex | | £2,000 | | May-03 |
| £10,000 | | 44EM501236 | | £30,000 | | LB of Sutton | | £5,000 | | Aug-03 |
| £10,000 | | 60VP603763 | | £18,402 | | Manchester | | £100 | | Dec-98 |
| £10,000 | | 83JJ452049 | | £29,505 | | West Sussex | | £5,000 | | Jul-05 |
| £10,000 | | 17SF601176 | | £200 | | Coventry | | £100 | | Nov-86 |
| £10,000 | | 25EF352479 | | £2,000 | | LB of Kingston upon Thames | | £1000 | | May-94 |
| £10,000 | | 27JK550998 | | £10,200 | | Dorset | | £2,000 | | May-93 |
| £10,000 | | 35JM900780 | | £11,900 | | Derbyshire | | £1000 | | Mar-04 |
| £10,000 | | 92ZV008792 | | £30,000 | | Lancashire | | £5,000 | | Aug-05 |
| £10,000 | | 133CR624027 | | £29,994 | | LB of Camden | | £5,000 | | Nov-07 |
| £10,000 | | 61GA175511 | | £30,000 | | Argyll and Bute | | £5,000 | | Aug-00 |
| £10,000 | | 41HK914566 | | £30,000 | | LB of Lambeth | | £2,000 | | Nov-96 |
| £10,000 | | 9JC550391 | | £20,000 | | Denbighshire | | £5,000 | | Jan-01 |
| £10,000 | | 119GN202397 | | £10,010 | | West Midlands | | £5,000 | | Oct-06 |
| £10,000 | | 55PF878282 | | £30,000 | | LB of Ealing | | £50 | | Jul-99 |
| £10,000 | | 24SS634044 | | £3,695 | | Glasgow | | £100 | | Jun-90 |
| £10,000 | | 105PF403553 | | £30,000 | | LB of Havering | | £5,000 | | Jan-06 |
| £10,000 | | 108WY326999 | | £30,000 | | West Midlands | | £5,000 | | Apr-06 |
| £10,000 | | 100KS508511 | | £30,000 | | Kent | | £5,000 | | Sep-05 |
| £10,000 | | 41BR677592 | | £29,950 | | Glamorgan | | £5,000 | | May-03 |
| £10,000 | | 71WH543979 | | £20,000 | | Essex | | £5,000 | | Sep-02 |
| £10,000 | | 13GR071383 | | £4,235 | | Somerset | | £2,000 | | Apr-03 |
| £10,000 | | 24DG876420 | | £30,000 | | West Sussex | | £5,000 | | Nov-99 |
| £10,000 | | 103BL674950 | | £30,000 | | LB of Barnet | | £5,000 | | Nov-05 |
| £10,000 | | 37CV795633 | | £30,000 | | Herefordshire | | £5,000 | | Jun-03 |
| £10,000 | | 28PV439941 | | £5,001 | | Leicestershire | | £1000 | | Aug-04 |
| £10,000 | | 128ZC537355 | | £30,000 | | LB of Lambeth | | £5,000 | | Jun-07 |
| £10,000 | | 19LK189086 | | £30,000 | | Humberside | | £5,000 | | Aug-94 |
| £5,000 | | 92DV513530 | | £20,000 | | Essex | | £5,000 | | Jul-03 |
| £5,000 | | 125MM867786 | | £20,100 | | Warwickshire | | £5,000 | | Apr-07 |
| £5,000 | | 67AB948516 | | £29,085 | | Birmingham | | £1000 | | Sep-96 |
| £5,000 | | 103SM161642 | | £30,000 | | Northamptonshire | | £5,000 | | Nov-05 |
| £5,000 | | 38NY806024 | | £24,505 | | Avon | | £5,000 | | Feb-04 |
| £5,000 | | 124GL605505 | | £29,000 | | West Sussex | | £5,000 | | Mar-07 |
| £5,000 | | 123PY162876 | | £11,021 | | Hertfordshire | | £5,000 | | Feb-07 |
| £5,000 | | 128FS265637 | | £20,000 | | South Yorkshire | | £5,000 | | May-07 |
| £5,000 | | 106WJ885688 | | £30,000 | | Tyne and Wear | | £50 | | Feb-06 |
| £5,000 | | 113RD047140 | | £29,800 | | West Sussex | | £2,000 | | Aug-06 |
| £5,000 | | 123LK356846 | | £30,000 | | Hampshire | | £5,000 | | Feb-07 |
| £5,000 | | 136KR123868 | | £29,000 | | Cardiff | | £2,000 | | Feb-08 |
| £5,000 | | 119AR510539 | | £20,000 | | Hampshire | | £5,000 | | Oct-06 |
| £5,000 | | 123MP735328 | | £29,750 | | Surrey | | £5,000 | | Feb-07 |
| £5,000 | | 92DV330356 | | £30,000 | | Essex | | £5,000 | | Jul-03 |
| £5,000 | | 6XV358426 | | £29,914 | | Devon | | £400 | | Apr-04 |
| £5,000 | | 133FE793492 | | £25,000 | | North Yorkshire | | £5,000 | | Oct-07 |
| £5,000 | | 120BJ404483 | | £5,000 | | Somerset | | £5,000 | | Oct-06 |
| £5,000 | | 33HG333987 | | £30,000 | | Cleveland | | £5,000 | | Oct-00 |
| £5,000 | | 133YG724359 | | £25,100 | | Kent | | £5,000 | | Nov-07 |
| £5,000 | | 81FN886771 | | £27,000 | | Bedfordshire | | £5,000 | | Jan-98 |
| £5,000 | | 105VB566586 | | £30,000 | | Cornwall | | £5,000 | | Jan-06 |
| £5,000 | | 96EJ213982 | | £25,000 | | Staffordshire | | £5,000 | | Sep-03 |
| £5,000 | | 40HW739374 | | £6,900 | | Hampshire | | £2,000 | | Nov-96 |
| £5,000 | | 8TJ804315 | | £2,735 | | Coventry | | £1000 | | May-04 |
| £5,000 | | 47PE381792 | | £30,000 | | Essex | | £5,000 | | Oct-01 |
| £5,000 | | 21VT927266 | | £735 | | Lancashire | | £100 | | May-80 |
| £5,000 | | 134PS930806 | | £30,000 | | Cambridgeshire | | £5,000 | | Dec-07 |
| £5,000 | | 47JF421846 | | £10,000 | | Overseas | | £5,000 | | Sep-97 |
| £5,000 | | 12NX116568 | | £30,000 | | Surrey | | £5,000 | | Feb-04 |
| £5,000 | | 18DG518504 | | £23,000 | | Lancashire | | £5,000 | | Oct-99 |
| £5,000 | | 58HD575778 | | £30,000 | | Lancashire | | £5,000 | | Nov-00 |
| £5,000 | | 45WJ024654 | | £30,000 | | Northumberland | | £5,000 | | Nov-04 |
| £5,000 | | 34EZ295975 | | £10,000 | | Kent | | £1000 | | Oct-94 |
| £5,000 | | 47XJ919128 | | £21,450 | | LB of Tower Hamlets | | £100 | | Dec-04 |
| £5,000 | | 122QG357655 | | £30,000 | | Devon | | £5,000 | | Jan-07 |
| £5,000 | | 59EE647912 | | £30,000 | | Glamorgan | | £5,000 | | Jan-05 |
| £5,000 | | 137EJ965519 | | £25,008 | | West Sussex | | £5,000 | | Mar-08 |
| £5,000 | | 23CA684451 | | £7,601 | | West Sussex | | £2,000 | | Mar-00 |
| £5,000 | | 90SK478630 | | £24,025 | | Bristol | | £5,000 | | Sep-98 |
| £5,000 | | 106KZ092877 | | £30,000 | | LB of Havering | | £5,000 | | Feb-06 |
| £5,000 | | 113JQ442814 | | £28,250 | | Cheshire | | £5,000 | | Jul-06 |
| £5,000 | | 83MH164353 | | £17,251 | | LB of Sutton | | £2,000 | | Jan-02 |
| £5,000 | | 114MK568299 | | £26,451 | | Swansea | | £50 | | Sep-06 |
| £5,000 | | 115JX394485 | | £21,000 | | West Midlands | | £5,000 | | Sep-06 |
| £5,000 | | 134CA573244 | | £10,005 | | Cleveland | | £5,000 | | Nov-07 |
| £5,000 | | 124CD086370 | | £30,000 | | LB of Lewisham | | £5,000 | | Mar-07 |
| £5,000 | | 102BZ318032 | | £30,000 | | East Sussex | | £5,000 | | Oct-05 |
| £5,000 | | 11JF003198 | | £17,452 | | Devon | | £2,000 | | Nov-92 |
| £5,000 | | 62XC452034 | | £20,000 | | Hampshire | | £5,000 | | Feb-03 |
| £5,000 | | 106VA739350 | | £5,550 | | Hertfordshire | | £5,000 | | Feb-06 |
| £5,000 | | 70QQ129216 | | £20,865 | | Nottinghamshire | | £5,000 | | Apr-05 |
| £5,000 | | 124YV258326 | | £30,000 | | Warwickshire | | £5,000 | | Apr-07 |
| £5,000 | | 116GN739381 | | £7,000 | | Aberdeenshire | | £2,000 | | Oct-06 |
| £5,000 | | 47RF236394 | | £1,600 | | Overseas | | £500 | | Jan-96 |
| £5,000 | | 135ST660522 | | £21,401 | | Kent | | £5,000 | | Jan-08 |
| £5,000 | | 82XH191767 | | £26,200 | | Wiltshire | | £5,000 | | Mar-03 |
| £5,000 | | 29RG565034 | | £4,515 | | Staffordshire | | £2,000 | | Jul-02 |
| £5,000 | | 28QQ484393 | | £29,995 | | Derbyshire | | £5,000 | | Aug-04 |
| £5,000 | | 29ZR461155 | | £30,000 | | Northumberland | | £5,000 | | Aug-04 |
| £5,000 | | 131XJ641618 | | £30,000 | | Oxfordshire | | £5,000 | | Sep-07 |
| £5,000 | | 66WP445917 | | £1,550 | | Surrey | | £200 | | Sep-02 |
| £5,000 | | 126AT085211 | | £18,080 | | Bedfordshire | | £5,000 | | Apr-07 |
| £5,000 | | 106HM676552 | | £30,000 | | Edinburgh | | £5,000 | | Jan-06 |
| £5,000 | | 75TJ864144 | | £30,000 | | Leicestershire | | £5,000 | | Jun-05 |
| £5,000 | | 118CQ124048 | | £20,000 | | Surrey | | £5,000 | | Oct-06 |
| £5,000 | | 53CS489978 | | £30,000 | | Surrey | | £2,000 | | Feb-98 |
| £5,000 | | 58YB725015 | | £15,000 | | Avon | | £5,000 | | Jun-99 |
| £5,000 | | 39YV063764 | | £30,000 | | West Sussex | | £500 | | Oct-04 |
| £5,000 | | 32SE371314 | | £22,800 | | Merseyside | | £5,000 | | Dec-01 |
| £5,000 | | 36SY966249 | | £11,877 | | Cornwall | | £50 | | Oct-04 |
| £5,000 | | 123MN699154 | | £12,000 | | Lincolnshire | | £2,000 | | Feb-07 |
| £5,000 | | 37VZ856558 | | £30,000 | | Essex | | £100 | | Feb-96 |
| £5,000 | | 49WV591686 | | £30,000 | | Warwickshire | | £5,000 | | Dec-04 |
| £5,000 | | 90WH548048 | | £30,000 | | Staffordshire | | £5,000 | | Oct-02 |
| £5,000 | | 96AJ981416 | | £16,570 | | Cornwall | | £5,000 | | Feb-03 |
| £5,000 | | 52NJ872134 | | £30,000 | | Cambridgeshire | | £5,000 | | Mar-04 |
| £5,000 | | 70MQ220231 | | £29,901 | | Devon | | £5,000 | | Jan-04 |
| £5,000 | | 118FK791773 | | £30,000 | | LB of Camden | | £5,000 | | Oct-06 |
| £5,000 | | 4LR642871 | | £11,354 | | Buckinghamshire | | £5,000 | | Oct-03 |
| £5,000 | | 1JQ522216 | | £30,000 | | Gwynedd | | £1000 | | Aug-03 |
| £5,000 | | 98QJ132950 | | £3,050 | | Staffordshire | | £1000 | | Aug-05 |
| £5,000 | | 9MZ675689 | | £30 | | Surrey | | £30 | | Sep-87 |
| £5,000 | | 56QP201355 | | £28,550 | | Hampshire | | £5,000 | | Apr-96 |
| £5,000 | | 122NW979155 | | £30,000 | | Manchester | | £5,000 | | Jan-07 |
| £5,000 | | 60CG073627 | | £6,000 | | LB of Brent | | £2,000 | | Sep-00 |
| £5,000 | | 44QR812113 | | £29,993 | | Derbyshire | | £5,000 | | Nov-04 |
| £5,000 | | 54WM190817 | | £15,000 | | Wiltshire | | £2,000 | | Jan-05 |
| £5,000 | | 95PM012858 | | £2,005 | | York | | £2,000 | | Sep-05 |
| £5,000 | | 60VX390284 | | £25,548 | | Derbyshire | | £50 | | Mar-05 |
| £5,000 | | 109VP040318 | | £500 | | Cheshire | | £500 | | Apr-06 |
| £5,000 | | 58ZW855721 | | £20,000 | | LB of Barnet | | £5,000 | | Jan-97 |
| £5,000 | | 104TD902869 | | £25,000 | | Surrey | | £5,000 | | Jan-06 |
| £5,000 | | 55TT184402 | | £30,000 | | West Midlands | | £5,000 | | Dec-96 |
| £5,000 | | 18KF625501 | | £3,415 | | Lancashire | | £10 | | Apr-84 |
| £5,000 | | 30FL957914 | | £3,300 | | Birmingham | | £1000 | | Jun-93 |
| £5,000 | | 39FC780453 | | £9,019 | | Buckinghamshire | | £5,000 | | Mar-00 |
| £5,000 | | 21RA582183 | | £13,150 | | Kent | | £2,000 | | Jun-02 |
| £5,000 | | 46LG337423 | | £30,000 | | Northamptonshire | | £5,000 | | Nov-04 |
| £5,000 | | 73DY217864 | | £27,900 | | LB of Camden | | £5,000 | | Jul-03 |
| £5,000 | | 75TF299789 | | £30,000 | | LB of Merton | | £5,000 | | Oct-98 |
| £5,000 | | 101XE578541 | | £10,000 | | Essex | | £5,000 | | Oct-05 |
| £5,000 | | 110TG339386 | | £30,000 | | Cornwall | | £5,000 | | May-06 |
| £5,000 | | 39VD707679 | | £5,000 | | Lincolnshire | | £5,000 | | Jun-02 |
| £5,000 | | 113MF206423 | | £2,600 | | Surrey | | £2,000 | | Aug-06 |
| £5,000 | | 35MY130073 | | £29,995 | | West Sussex | | £5,000 | | Dec-03 |
| £5,000 | | 110SQ783527 | | £20,950 | | Hampshire | | £5,000 | | May-06 |
| £5,000 | | 132RW980221 | | £30,000 | | Glamorgan | | £5,000 | | Oct-07 |
| £5,000 | | 49ZK621814 | | £20,000 | | Gwent | | £5,000 | | Jul-95 |
| £5,000 | | 104LY684919 | | £200 | | LB of Haringey | | £100 | | Dec-05 |
| £5,000 | | 23LJ824537 | | £30,000 | | Channel Islands | | £5,000 | | Oct-03 |
| £5,000 | | 136YZ720987 | | £30,000 | | County Londonderry | | £5,000 | | Mar-08 |
| £5,000 | | 81HX661190 | | £29,991 | | Isle of Wight | | £5,000 | | Jul-05 |
| £5,000 | | 117KW001581 | | £3,600 | | Cambridgeshire | | £2,000 | | Oct-06 |
| £5,000 | | 80AN502856 | | £23,000 | | LB of Bexley | | £1000 | | Jul-98 |
| £5,000 | | 122YK504004 | | £26,629 | | Gwent | | £5,000 | | Feb-07 |
| £5,000 | | 82ZJ016703 | | £27,000 | | Cornwall | | £1000 | | Jul-05 |
| £5,000 | | 48VK592923 | | £2,755 | | Preston | | £100 | | Aug-97 |
| £5,000 | | 47VB295573 | | £900 | | Lancashire | | £100 | | Jun-97 |
| £5,000 | | 60RQ284074 | | £30,000 | | Kent | | £5,000 | | Feb-05 |
| £5,000 | | 104PD964282 | | £30,000 | | Hampshire | | £5,000 | | Dec-05 |
| £5,000 | | 126HK916749 | | £29,991 | | Ayrshire | | £5,000 | | Apr-07 |
| £5,000 | | 72KQ226593 | | £29,993 | | LB of Islington | | £5,000 | | Apr-05 |
| £5,000 | | 115NC720903 | | £25,000 | | Surrey | | £5,000 | | Sep-06 |
| £5,000 | | 87BH602137 | | £30,000 | | Cheshire | | £1000 | | Sep-01 |
| £5,000 | | 75WY786194 | | £11,650 | | Glamorgan | | £5,000 | | May-05 |
| £5,000 | | 110PA732333 | | £2,000 | | Cheshire | | £100 | | May-06 |
| £5,000 | | 18HC435421 | | £18,710 | | LB of Camden | | £5,000 | | Oct-00 |
| £5,000 | | 25EB217393 | | £3,000 | | Stirling | | £1000 | | May-94 |
| £5,000 | | 62MW826442 | | £10,010 | | Birmingham | | £5,000 | | Jul-96 |
| £5,000 | | 33MQ113837 | | £6,000 | | Cambridgeshire | | £5,000 | | Dec-03 |
| £5,000 | | 94FQ603143 | | £30,000 | | Buckinghamshire | | £5,000 | | Oct-03 |
| £5,000 | | 121GH856516 | | £1,100 | | Wiltshire | | £400 | | Dec-06 |
| £5,000 | | 98AD674652 | | £29,995 | | Essex | | £5,000 | | Sep-05 |
| £5,000 | | 102VW429923 | | £15,250 | | Angus | | £5,000 | | Nov-05 |
| £5,000 | | 132QS628781 | | £29,985 | | West Sussex | | £5,000 | | Oct-07 |
| £5,000 | | 17XM281419 | | £5,835 | | Wiltshire | | £5,000 | | Jun-04 |
| £5,000 | | 107VJ452246 | | £15,000 | | Nottinghamshire | | £5,000 | | Mar-06 |
| £5,000 | | 128NP908491 | | £30,000 | | West Midlands | | £5,000 | | May-07 |
| £5,000 | | 83BX145241 | | £30,000 | | Merseyside | | £5,000 | | May-03 |
| £5,000 | | 56ZE415334 | | £10,000 | | Reading | | £5,000 | | Nov-02 |
| £5,000 | | 67GX388369 | | £30,000 | | West Sussex | | £2,000 | | Oct-03 |
| £5,000 | | 134EJ779703 | | £20,000 | | East Sussex | | £5,000 | | Dec-07 |
| £5,000 | | 121DT509412 | | £29,900 | | LB of Harrow | | £5,000 | | Dec-06 |
| £5,000 | | 82KV806448 | | £29,075 | | Nottinghamshire | | £5,000 | | Jul-05 |
| £5,000 | | 92NG835386 | | £20,000 | | Surrey | | £5,000 | | Sep-01 |
| £5,000 | | 120YV009432 | | £30,000 | | Humberside | | £1000 | | Nov-06 |
| £5,000 | | 119FQ655108 | | £30,000 | | Surrey | | £5,000 | | Oct-06 |
| £5,000 | | 125HZ611120 | | £13,000 | | LB of Ealing | | £1000 | | Apr-07 |
| £5,000 | | 126WD557898 | | £13,000 | | Staffordshire | | £5,000 | | Apr-07 |
| £5,000 | | 110KW575956 | | £5,600 | | LB of Islington | | £2,000 | | May-06 |
| £5,000 | | 1VE553050 | | £20,000 | | Cheshire | | £5,000 | | May-02 |
| £5,000 | | 78VL605741 | | £800 | | City of Westminster | | £100 | | Feb-01 |
| £5,000 | | 53CG267729 | | £30,000 | | Buckinghamshire | | £2,000 | | Aug-00 |
| £5,000 | | 112DL501103 | | £22,700 | | Staffordshire | | £50 | | Jul-06 |
| £5,000 | | 58HM320536 | | £22,150 | | Cornwall | | £1000 | | Feb-05 |
