Media centre /
Press release
IT'S A HAPPY NEW YEAR FOR £1 MILLION PREMIUM BOND JACKPOT WINNER FROM EAST SUSSEX
01 January 2003
One very lucky person from East Sussex is going to get the New Year surprise of their life on 1 January when they receive a knock on the door from 'Agent Million' who will have travelled more than 300 miles from Blackpool with the news that they have scooped the tax-free £1 million Premium Bond monthly jackpot for January 2003.
The winner becomes ERNIE's 106th National Savings and Investments Premium Bonds millionaire. The winning Bond was bought in April 1992, and its details are:
| £1 million winning Premium Bond number | 24HF 533588 |
| Location of winner | East Sussex |
| Value of winning Bond | £2,000 |
| Total value of Premium Bonds owned | £20,000 |
| Date winning Bond bought | April 1992 |
The number and values of the prizes awarded in the January prize draw are:
| Prize Value | Number of Prizes |
| £1 million | 1 (2.40% prize fund rate) |
| £100,000 | 2 |
| £50,000 | 3 |
| £25,000 | 6 |
| £10,000 | 15 |
| £5,000 | 34 |
| £1,000 | 1,089 |
| £500 | 3,267 |
| £100 | 2,849 |
| £50 | 630,457 |
| £36,350,250 | 637,723 |
Since the first draw in June 1957, 98.89 million prizes worth £6.34 billion have been awarded. In January 2003 a Premium Bonds record was broken when more than 18 billion Bonds were entered into the draw. Prizes range from £50 up to £1 million.
ENDS
Notes to Editors
- Details of the individual 106 Premium Bond millionaires:
| Month of draw | Winning Bond | Value of | Location | Purchase | Value of |
| Number | Holding | | Date | Winning Bond |
| 5. 4.94 | 29JZ 644125 | £10000 | Surrey | June '93 | £2000 |
| 3. 5.94 | 16GW 445024 | £3500 | West Yorkshire | Feb '94 | £2000 |
| 1. 6.94 | 09CF 897929 | £16803 | Surrey | Feb '85 | £2000 |
| 1. 7.94 | 19RB 530788 | £904 | Durham | Oct '78 | £500 |
| 1. 8.94 | 23HP 692984 | £10000 | Antrim | Mar '92 | £2000 |
| 1. 9.94 | 32MS 784427 | £5025 | Essex | July '94 | £5000 |
| 3.10.94 | 18RL 790255 | £1751 | L B of Lambeth | Sept '78 | £500 |
| 1.11.94 | 22BT 567204 | £1380 | West Midlands | Aug '87 | £1000 |
| 1.12.94 | 18WZ 712021 | £15850 | Norfolk | May '80 | £200 |
| 3. 1.95 | 02GT 145754 | £1560 | Lancashire | Mar '86 | £20 |
| 1. 2.95 | 27HW 345065 | £6000 | Lothian | June '92 | £2000 |
| 1. 3.95 | 31PN 035055 | £476 | Essex | Nov '93 | £50 |
| 3. 4.95 | 12RW 174058 | £2000 | L B of Camden | Dec '77 | £500 |
| 1. 5.95 | 07HW 046920 | £2000 | Kent | Oct '90 | £2000 |
| 1. 6.95 | 42KP 837454 | £9600 | Surrey | Mar '95 | £2000 |
| 3. 7.95 | 25FP 064536 | £1000 | Avon | Nov '92 | £1000 |
| 1. 8.95 | 15MK 302061 | £20000 | Salisbury | May '94 | £5000 |
| 1. 9.95 | 10FL 775857 | £6150 | Dyfed | Nov '89 | £1000 |
| 2.10.95 | 36RL 314975 | £500 | Gloucestershire | Dec '94 | £500 |
| 1.11.95 | 42CZ 621843 | £19500 | Surrey | Sept '95 | £2000 |
| 1.12.95 | 40AW 367837 | £1026 | Gloucestershire | Oct '95 | £1000 |
| 2. 1.96 | 15EL 275270 | £2400 | Devon | Feb '94 | £1000 |
| 1. 2.96 | 34LS 818724 | £5000 | County Antrim | Oct '94 | £5000 |
| 1. 3.96 | 31TS 045531 | £14080 | Lincolnshire | Feb '88 | £500 |
| 1. 4.96 | 12NB 293042 | £20000 | Surrey | Feb '94 | £5000 |
| 1. 5.96 | 46FP 526855 | £15000 | L B of Brent | Jan '96 | £5000 |
| 3. 6.96 | 28QK 297746 | £20000 | Hertfordshire | Feb '94 | £5000 |
| 1. 7.96 | 35FW 480022 | £4555 | Buckinghamshire | Dec '93 | £1000 |
| 1. 8.96 | 29WZ 261672 | £19190 | Clwyd | Dec '90 | £200 |
| 2.9.96 | 24PS 576510 | £11950 | Essex | Jan '88 | £50 |
| 1.10.96 | 33BW 164104 | £20000 | Gwent | May '89 | £1000 |
| 1.11.96 | 15CS 756886 | £10000 | Surrey | Mar '86 | £2000 |
| 2.12.96 | 58QN 953083 | £9000 | Devon | Apr '96 | £5000 |
| 2.1.97 | 26PB 176238 | £6000 | South Yorkshire | Nov '88 | £50 |
| 3.2.97 | 58LK 760333 | £15000 | LB of Brent | Sep '96 | £5000 |
| 3.3.97 | 50HK 332951 | £10100 | Surrey | Jan '97 | £2000 |
| 1.4.97 | 67MZ 837234 | £19956 | Strathclyde | Aug '96 | £5000 |
| 2.5.97 | 14GW 579441 | £8850 | Hampshire | Dec '93 | £2000 |
| 3.6.97 | 52NW 658190 | £20000 | Surrey | May '96 | £5000 |
| 1.7.97 | 69GK 540100 | £9750 | North Yorkshire | Sept '96 | £2000 |
| 1.8.97 | 43PF 266021 | £800 | Lancashire | June '97 | £50 |
| 1.9.97 | 63FN 978643 | £20000 | Surrey | Mar '96 | £5000 |
| 1.10.97 | 41DT 699322 | £20000 | West Sussex | Dec '95 | £5000 |
| 3.11.97 | 22KF 362485 | £1379 | Staffordshire | Aug '87 | £10 |
| 1.12.97 | 60DK 260378 | £20000 | City of Westminster | June '97 | £5000 |
| 2.1.98 | 24VS 672369 | £710 | West Midlands | Dec '81 | £100 |
| 2.2.98 | 11SL 666592 | £1550 | LB of Lambeth | July '83 | £100 |
| 2.3.98 | 45FZ 106814 | £20000 | Dorset | Jan '96 | £5000 |
| 1.4.98 | 68EF 770263 | £17000 | Somerset | June '97 | £1000 |
| 1.5.98 | 90EP 929215 | £13000 | Kent | Jan '98 | £1000 |
| 1.6.98 | 53ES 933506 | £7000 | West Midlands | Nov '96 | £1000 |
| 1.7.98 | 32NP 170952 | £14000 | GT Manchester | May '94 | £5000 |
| 3.8.98 | 39RS 497115 | £2581 | South Yorkshire | April '95 | £500 |
| 1.9.98 | 27BP 316595 | £14855 | Lancashire | April '88 | £1000 |
| 1.10.98 | 59GN 507029 | £9200 | LB of Camden | June '96 | £2000 |
| 2.11.98 | 91NK 645953 | £20000 | Kent | June '98 | £5000 |
| 1.12.98 | 58JF 094924 | £10050 | LB of Waltham Forest | Oct '97 | £5000 |
| 4.1.99 | 74BW 260906 | £19991 | Kent | April '97 | £5000 |
| 1.2.99 | 30YN 427581 | £20000 | Tyne & Wear | May '97 | £400 |
| 1.3.99 | 76CK 562472 | £8991 | Lancashire | July '98 | £2000 |
| 1.4.99 | 82SS 142886 | £19050 | Cheshire | Sept '98 | £5000 |
| 4.5.99 | 86NF 716947 | £10140 | Lincolnshire | June '98 | £5000 |
| 1.6.99 | 94QB 408212 | £15000 | Devon | Aug '98 | £5000 |
| 1.7.99 | 36ZT 020364 | £20000 | Yorkshire | June '95 | £5000 |
| 2.8.99 | 89FT 619645 | £6450 | Suffolk | Jan '98 | £5000 |
| 1.9.99 | 86WK 910544 | £20000 | LB of Merton | Feb '99 | £5000 |
| 1.10.99 | 77AF 437995 | £6650 | Derbyshire | June '98 | £1000 |
| 1.11.99 | 78SP 023392 | £20000 | Essex | Sept '98 | £5000 |
| 1.12.99 | 70BB 194111 | £5000 | Leicestershire | April '97 | £5000 |
| 1.1.00 | 71DN 369035 | £20000 | Suffolk | July '97 | £5000 |
| 1.2.00 | 37TP 936797 | £20000 | LB of Ealing | Aug '95 | £5000 |
| 1.3.00 | 74ZS 663388 | £20000 | West Yorkshire | Dec '98 | £5000 |
| 3.4.00 | 72WP 861113 | £5060 | Surrey | Feb '99 | £5000 |
| 2.5.00 | 71NB 961055 | £19992 | Buckinghamshire | May '96 | £5000 |
| 1.6.00 | 52FP 688530 | £10000 | Nottinghamshire | Feb '96 | £5000 |
| 3.7.00 | 35XK 784916 | £20000 | Essex | Jan '98 | £300 |
| 1.8.00 | 74YW 511769 | £10205 | Lancashire | July '99 | £5000 |
| 1.9.00 | 38TK 154799 | £12564 | Cardiff | Aug '95 | £5000 |
| 2.10.00 | 29SS 163726 | £4102 | Nottinghamshire | April '92 | £100 |
| 1.11.00 | 86KT 537542 | £6350 | Suffolk | Aug '99 | £2000 |
| 1.12.00 | 13FL 795215 | £17758 | Wiltshire | July '90 | £1000 |
| 2.01.01 | 21AL 727385 | £8000 | Carmarthenshire | Aug '82 | £1000 |
| 1.02.01 | 82HE 381134 | £11251 | LB of Lewisham | Nov '00 | £5000 |
| 1.03.01 | 40BH 959983 | £1300 | Surrey | Oct '00 | £1000 |
| 2.04.01 | 90SK 336907 | £20000 | Merseyside | Sept '88 | £5000 |
| 1.05.01 | 51KF 455198 | £18001 | Lincolnshire | Jan '99 | £2000 |
| 1.06.01 | 14CA 698532 | £20000 | GT Manchester | Jan '00 | £2000 |
| 2.07.01 | 96RT 110703 | £4035 | Tyne & Wear | Oct '99 | £500 |
| 1.08.01 | 73MZ 039501 | £18010 | Kent | Apr '98 | £5000 |
| 3.09.01 | 26JA 141776 | £20000 | Warwickshire | Jan '01 | £5000 |
| 1.10.01 | 57WL 677166 | £7197 | Hertfordshire | May '00 | £200 |
| 1.11.01 | 94KN 315374 | £8662 | Cornwall | Oct '99 | £2000 |
| 3.12.01 | 98JZ 764029 | £20000 | Merseyside | Dec '97 | £5000 |
| 2.01.02 | 95WW 970803 | £10000 | West Yorkshire | Mar '99 | £5000 |
| 1.02.02 | 54NT 772226 | £14350 | Overseas | May '96 | £5000 |
| 1.03.02 | 70NA 176236 | £8500 | Hampshire | Aug '01 | £5000 |
| 2.04.02 | 47PN 423195 | £10350 | L B of Hillingdon | April '98 | £50 |
| 1.05.02 | 70HK 444299 | £20000 | Somerset | July '97 | £2000 |
| 1.06.02 | 86WN 405928 | £10010 | Cheshire | March '99 | £5000 |
| 1.07.02 | 39PE 264530 | £10000 | East Sussex | October '01 | £5000 |
| 1.08.02 | 88KB 083741 | £20000 | Essex | Sept '99 | £2000 |
| 2.09.02 | 98HG 642927 | £20000 | Hertfordshire | Dec '00 | £5000 |
| 1.10.02 | 14BA 393150 | £2500 | Lancashire | April '00 | £1000 |
| 1.11.02 | 96ZT 021278 | £20000 | LB of Camden | Jan '99 | £5000 |
| 2.12.02 | 61KF 029460 | £6650 | North Yorkshire | March '99 | £2000 |
| 1.01.03 | 24HF 533588 | £20000 | East Sussex | April '92 | £2000 |
- Winners' identities and precise locations are confidential. The only details National Savings and Investments can release are given in this press release.
- There are currently 23 million people with Premium Bonds worth £18.2 billion.
- All prizes are tax-free.
- Further information on National Savings and Investments, including press releases, is available on National Savings and Investments' website at www.nsandi.com
- ISDN facilities available for interviews with experienced spokespeople
- National Savings and Investments Premium Bonds £1 million jackpot winner facts:
- The smallest bond which won the £1 million jackpot was £10 which won in November 1997
- The longest held bonds to win the £1 million were purchased in December 1977 and won the jackpot in April 1995
- Media Information
| Mark Brooks | 020 7348 9301 | mark.brooks@nsandi.com |
| Jonathan Akerman | 020 7348 9433 | jonathan.akerman@nsandi.com |
| Samantha Bennett | 020 7348 9654 | sam.bennett@nsandi.com |
| Wendy Franklin | 020 7348 9449 | wendy.franklin@nsandi.com |
| Fax | 020 7348 9755 | |
| Out of hours | 07778 966387 | |
Media team
NS&I has a number of spokespeople available for interviews and our experienced radio team is available via our ISDN line: 020 7602 4522.
The numbers below are for media use only.
Customers
wishing to contact NS&I can find details here.
Back to top