|
|
Media centre /
Press release
£1 MILLION PREMIUM BONDS JACKPOT WINNER FROM LONDON BOROUGH OF CAMDEN
01 November 2002
A lucky National Savings and Investments Premium Bonds holder from the London Borough of Camden has won the November £1 million jackpot, making them the 104th Premium Bonds millionaire.
The winning bond was £5,000 and was bought in January 1999. This makes them the second millionaire from the London Borough of Camden since the introduction of the jackpot in 1994.
The winner becomes ERNIE'S 104th millionaire. The details are:
| £1 million winning Premium Bond number | 96ZT021278 |
| Location of winner | London Borough of Camden |
| Value of winning Bond | £5,000 |
| Total value of Premium Bonds owned | £20,000 |
| Date winning Bond bought | January 1999 |
In London there are 2.74 million Premium Bond holdings worth £2.33 billion.
In Greater London, there are 84,793 unclaimed Premium Bond prizes worth over £5 million, including one prize of £25,000, 183 prizes of £1,000 and 576 prizes of £500.
Since the first draw in June 1957, 97.63 million prizes worth £6.27 billion have been awarded.
ENDS
Notes to Editors
- Winners' identities and precise locations are confidential. The only details National Savings and Investments can release are given in this press release.
- There are currently 23.5 million people with Premium Bonds worth £17.6 billion.
- Anyone in Greater London who thinks they may be one of the lucky 84,793 unclaimed Premium Bond winners can take advantage of National Savings and Investments free Tracing Service. To initiate a trace, customers should use the Tracing Service request form, obtaining one by:
- Telephone: National Savings and Investments Customer Enquiries 0845 964 5000. Lines open 24 hours a day, seven days a week, calls charged at local rate
- Post: In writing to National Savings and Investments, FREEPOST BJ2092, Blackpool, FY3 9XR
- E-Mail: customerenquiries@nsandi.com
- Website: Download the request form on National Savings and Investments' website at: www.nsandi.com
- All prizes are tax-free.
- Further information on National Savings and Investment, including press releases, is available on National Savings and Investments' website at www.nsandi.com
- ISDN facilities available for interviews with experienced spokespeople.
- The number and values of the prizes awarded in the November prize draw are:
| Prize Value | Number of Prizes |
| £1 million | 1 (2.40% prize fund rate) |
| £100,000 | 2 |
| £50,000 | 2 |
| £25,000 | 6 |
| £10,000 | 17 |
| £5,000 | 30 |
| £1,000 | 1,061 |
| £500 | 3,183 |
| £100 | 2,755 |
| £50 | 613,675 |
| £35,381,750 | 620,732 |
- National Savings and Investments Premium Bonds £1 million jackpot winner facts:
- The smallest bond which won the £1 million jackpot was £10 which won in November 1997
- The longest held bonds to win the £1 million were purchased in December 1977 and won the jackpot in April 1995
- Further information on National Savings and Investments is available on National Savings and Investments' website at www.nsandi.com
- Case Studies and photography are available on request
- Media Information
| Mark Brooks | 020 7348 9301 | mark.brooks@nsandi.com |
| Jonathan Akerman | 020 7348 9433 | jonathan.akerman@nsandi.com |
| Samantha Bennett | 020 7348 9654 | samantha.bennett@nsandi.com |
| Fax | 020 7348 9755 | |
| Out of hours | 07778 966387 | |
- Details of the individual 104 Premium Bond millionaires:
| Month of draw | Winning Bond Number | Value of Holding | Location | PurchaseDate | Value of Winning Bond |
| 5. 4.94 | 29JZ 644125 | £10,000 | Surrey | June '93 | £2,000 |
| 3. 5.94 | 16GW 445024 | £ 3,500 | West Yorkshire | Feb '94 | £2,000 |
| 1. 6.94 | 09CF 897929 | £16,803 | Surrey | Feb '85 | £2,000 |
| 1. 7.94 | 19RB 530788 | £904 | Durham | Oct '78 | £ 500 |
| 1. 8.94 | 23HP 692984 | £10,000 | Antrim | Mar '92 | £2,000 |
| 1. 9.94 | 32MS 784427 | £ 5,025 | Essex | July '94 | £5,000 |
| 3.10.94 | 18RL 790255 | £ 1,751 | L B of Lambeth | Sept '78 | £ 500 |
| 1.11.94 | 22BT 567204 | £ 1,380 | West Midlands | Aug '87 | £1,000 |
| 1.12.94 | 18WZ 712021 | £15,850 | Norfolk | May '80 | £ 200 |
| 3. 1.95 | 02GT 145754 | £ 1,560 | Lancashire | Mar '86 | £ 20 |
| 1. 2.95 | 27HW 345065 | £ 6,000 | Lothian | June '92 | £2,000 |
| 1. 3.95 | 31PN 035055 | £ 476 | Essex | Nov '93 | £ 50 |
| 3. 4.95 | 12RW 174058 | £ 2 ,000 | L B of Camden | Dec '77 | £ 500 |
| 1. 5.95 | 07 HW 046920 | £ 2,000 | Kent | Oct '90 | £2,000 |
| 1. 6.95 | 42KP 837454 | £ 9,600 | Surrey | Mar '95 | £2,000 |
| 3. 7.95 | 25FP 064536 | £ 1,000 | Avon | Nov '92 | £1,000 |
| 1. 8.95 | 15MK 302061 | £20,000 | Salisbury | May '94 | £5,000 |
| 1. 9.95 | 10FL 775857 | £ 6,150 | Dyfed | Nov '89 | £1,000 |
| 2.10.95 | 36RL 314975 | £ 500 | Gloucestershire | Dec '94 | £ 500 |
| 1.11.95 | 42CZ 621843 | £19,500 | Surrey | Sept '95 | £2,000 |
| 1.12.95 | 40AW 367837 | £ 1,026 | Gloucestershire | Oct '95 | £1,000 |
| 2. 1.96 | 15EL 275270 | £ 2,400 | Devon | Feb '94 | £1,000 |
| 1. 2.96 | 34LS 818724 | £ 5,000 | County Antrim | Oct '94 | £5,000 |
| 1. 3.96 | 31TS 045531 | £14,080 | Lincolnshire | Feb '88 | £ 500 |
| 1. 4.96 | 12NB 293042 | £20,000 | Surrey | Feb '94 | £5,000 |
| 1. 5.96 | 46FP 526855 | £15,000 | L B of Brent | Jan '96 | £5,000 |
| 3. 6.96 | 28QK 297746 | £20,000 | Hertfordshire | Feb '94 | £5,000 |
| 1. 7.96 | 35FW 480022 | £ 4,555 | Buckinghamshire | Dec '93 | £1,000 |
| 1. 8.96 | 29WZ 261672 | £19,190 | Clwyd | Dec '90 | £ 200 |
| 2.9.96 1.10.96 | 24PS 576510 | £11,950 | Essex | Jan '88 | £ 50 |
| 1.11.96 | 33BW 164104 | £20,000 | Gwent | May '89 | £1,000 |
| 2.12.96 | 15CS 756886 | £10,000 | Surrey | Mar '86 | £2,000 |
| 2. 1.97 | 58QN 953083 | £ 9,000 | Devon | Apr '96 | £5,000 |
| 3. 2.97 | 26PB 176238 | £ 6,000 | South Yorkshire | Nov '88 | £ 50 |
| 3. 3.97 | 58LK 760333 | £15,000 | LB of Brent | Sep '96 | £5,000 |
| 1. 4.97 | 50HK 332951 | £10,100 | Surrey | Jan '97 | £2,000 |
| 2. 5.97 | 67MZ 837234 | £19,956 | Strathclyde | Aug '96 | £5,000 |
| 3. 6.97 | 14GW 579441 | £ 8,850 | Hampshire | Dec '93 | £2,000 |
| 1. 7.97 | 52 NW 658190 | £20,000 | Surrey | May '96 | £5,000 |
| 1. 8.97 | 69GK 540100 | £ 9,750 | North Yorkshire | Sept '96 | £2,000 |
| 1. 9.97 | 43PF 266021 | £800 | Lancashire | June '97 | £ 50 |
| 1.10.97 | 63FN 978643 | £20,000 | Surrey | Mar '96 | £5,000 |
| 3.11.97 | 41DT 699322 | £20,000 | West Sussex | Dec '95 | £5,000 |
| 1.12.97 | 22KF 362485 | £ 1,379 | Staffordshire | Aug '87 | £ 10 |
| 2.1.98 | 60DK 260378 | £20,000 | City of Westminster | June '97 | £5,000 |
| 2.2.98 | 24VS 672 369 | £710 | West Midlands | Dec '81 | £100 |
| 2.3.98 | 11SL 666 592 | £1,550 | LB of Lambeth | July '83 | £100 |
| 1.4.98 | 45FZ 106 814 | £20,000 | Dorset | Jan '96 | £5,000 |
| 1.5.98 | 68EF 770 263 | £17,000 | Somerset | June '97 | £1,000 |
| | 90EP 929215 | £13,000 | Kent | Jan '98 | £1,000 |
| 1.6.98 | 53ES 933506 | £7,000 | West Midlands | Nov '96 | £1,000 |
| 1.7.98 | 32NP 170952 | £14,000 | GT Manchester | May '94 | £5,000 |
| 3.8.98 | 39RS 497115 | £2,581 | South Yorkshire | April '95 | £500 |
| 1.9.98 | 27BP 316595 | £14,855 | Lancashire | April '88 | £1,000 |
| 1.10.98 | 59GN 507029 | £9,200 | LB of Camden | June '96 | £2,000 |
| 2.11.98 | 91NK 645953 | £20,000 | Kent | June '98 | £5,000 |
| 1.12.98 | 58JF 094924 | £10,050 | LB of Waltham Forest | Oct '97 | £5,000 |
| 4.1.99 | 74BW 260906 | £19,991 | Kent | April '97 | £5,000 |
| 1.2.99 | 30YN 427581 | £20,000 | Tyne & Wear | May '97 | £400 |
| 1.3.99 | 76CK 562472 | £8,991 | Lancashire | July '98 | £2,000 |
| 1.4.99 | 82SS 142886 | £19,050 | Cheshire | Sept '98 | £5,000 |
| 4.5.99 | 86NF 716947 | £10,140 | Lincolnshire | June '98 | £5,000 |
| 1.6.99 | 94QB 408212 | £15,000 | Devon | Aug '98 | £5,000 |
| 1.7.99 | 36ZT 020364 | £20,000 | Yorkshire | June '95 | £5,000 |
| 2.8.99 | 89FT 619645 | £6,450 | Suffolk | Jan '98 | £5,000 |
| 1.9.99 | 86WK 910544 | £20,000 | LB of Merton | Feb '99 | £5,000 |
| 1.10.99 | 77AF 437995 | £6,650 | Derbyshire | June '98 | £1,000 |
| 1.11.99 | 78SP 023392 | £20,000 | Essex | Sept '98 | £5,000 |
| 1.12.99 | 70BB 194111 | £5,000 | Leicestershire | April '97 | £5,000 |
| 1.1.00 | 71DN 369035 | £20,000 | Suffolk | July '97 | £5,000 |
| 1.2.00 | 37TP 936797 | £20,000 | LB of Ealing | Aug '95 | £5,000 |
| 1.3.00 | 74ZS 663388 | £20,000 | West Yorkshire | Dec '98 | £5,000 |
| 3.4.00 | 72WP 861113 | £5,060 | Surrey | Feb '99 | £5,000 |
| 2.5.00 | 71NB 961055 | £19,992 | Buckinghamshire | May '96 | £5,000 |
| 1.6.00 | 52FP 688530 | £10,000 | Nottinghamshire | Feb '96 | £5,000 |
| 3.7.00 | 35XK 784916 | £20,000 | Essex | Jan '98 | £300 |
| 1.8.00 | 74YW 511769 | £10,205 | Lancashire | July '99 | £5,000 |
| 1.9.00 | 38TK 154799 | £12,564 | Cardiff | Aug '95 | £5,000 |
| 2.10.00 | 29SS 163726 | £4,102 | Nottinghamshire | April '92 | £100 |
| 1.11.00 | 86KT 537542 | £6,350 | Suffolk | Aug '99 | £2,000 |
| 1.12.00 | 13FL 795215 | £17,758 | Wiltshire | July '90 | £1,000 |
| 2.01.01 | 21AL 727385 | £8,000 | Carmarthenshire | Aug '82 | £1,000 |
| 1.02.01 | 82HE 381134 | £11,251 | LB of Lewisham | Nov '00 | £5,000 |
| 1.03.01 | 40BH 959983 | £1,300 | Surrey | Oct '00 | £1,000 |
| 2.04.01 | 90SK 336907 | £20,000 | Merseyside | Sept '88 | £5,000 |
| 1.05.01 | 51KF 455198 | £18,001 | Lincolnshire | Jan '99 | £2,000 |
| 1.06.01 | 14CA 698532 | £20,000 | GT Manchester | Jan '00 | £2,000 |
| 2.07.01 | 96RT 110703 | £4,035 | Tyne & Wear | Oct '99 | £500 |
| 1.08.01 | 73MZ 039501 | £18,010 | Kent | Apr '98 | £5,000 |
| 3.09.01 | 26JA 141776 | £20,000 | Warwickshire | Jan '01 | £5,000 |
| 1.10.01 | 57WL 677166 | £7,197 | Hertfordshire | May '00 | £200 |
| 1.11.01 | 94KN 315374 | £8,662 | Cornwall | Oct '99 | £2,000 |
| 3.12.01 | 98JZ 764029 | £20,000 | Merseyside | Dec '97 | £5,000 |
| 2.01.02 | 95WW 970803 | £10,000 | West Yorkshire | Mar '99 | £5,000 |
| 1.02.02 | 54NT 772226 | £14,350 | Overseas | May '96 | £5,000 |
| 1.03.02 | 70NA 176236 | £8,500 | Hampshire | Aug '01 | £5,000 |
| 2.04.02 | 47PN 423195 | £10,350 | L B of Hillingdon | April '98 | £50 |
| 1.05.02 | 70HK 444299 | £20,000 | Somerset | July '97 | £2,000 |
| 1.06.02 | 86WN 405928 | £10,010 | Cheshire | March '99 | £5,000 |
| 1.07.02 | 39PE 264530 | £10,000 | East Sussex | October '01 | £5,000 |
| 1.08.02 | 88KB 083741 | £20,000 | Essex | Sept '99 | £2,000 |
| 2.09.02 | 98HG 642927 | £20,000 | Hertfordshire | Dec '00 | £5,000 |
| 1.10.02 | 14BA 393150 | £2,500 | Lancashire | April '00 | £1,000 |
| 1.11.02 | 96ZT 021278 | £20,000 | LB of Camden | Jan 99 | £5,000 |
Media team
NS&I has a number of spokespeople available for interviews and our experienced radio team is available via our ISDN line: 020 7602 4522.
The numbers below are for media use only.
Customers
wishing to contact NS&I can find details here.
Back to top
|
 |
|