National Savings and Investments
 


Media centre /

Press release

TWO BONDS SAVE THE NATION AND CLASSIC BRITS JAMES BOND AND PREMIUM BONDS SHARE BIRTHDAY THIS NOVEMBER

01 November 2002

For 40 years, secret agent James Bond has been saving the nation from evil baddies like Blofeld, Jaws and Scaramanga, but there's another reliable, quintessentially British Bond who has been helping to look after the nation for even longer than 007.

But who is this hero? It is, of course, Bond... Mr Premium Bond, ERNIE, who, from his secret Blackpool hideaway, has given away billions of pounds in tax-free prizes and created more than 100 millionaires - the lucky winners of the National Savings and Investments (NS&I) Premium Bond monthly jackpot.

ERNIE and Premium Bonds were launched more than 40 years ago in November 1956, with the first prize draw taking place in June 1957. The first jackpot was £1,000; it grew in stages to reach £1 million in April 1994.

Each month Agent Million starts the draw. In just six hours, out of the 17 billion bonds eligible for the draw, ERNIE (Electronic Random Number Indicator Equipment) picks the 600,000 bond numbers that have won prizes ranging from £50 to £1 million. James Bond's "Q" would be amazed.

And this month, another lucky person has become a Premium Bond millionaire - the 104th, to date.

Of the 23 million people who own Premium Bonds, a total investment worth £17 billion, over 300,000 people have the maximum holding of £20,000 and the amount invested in Premium Bonds has quadrupled since 1994.

Yet, surprisingly, there remains more than 364,000 unclaimed prizes worth £21.6 million - but there is no time limit for people to claim their prizes.

NS&I has recently launched a online search tool where Premium Bond holders can log on to NS&I's new website at www.nsandi.com and, using their Premium Bond holder number, check to see if they have won a prize in the last six months or if any prizes remain unclaimed.

Customers can also use a free tracing service by writing to National Savings and Investments, FREEPOST BJ2092, Blackpool, FY3 9XR.

ENDS

Notes to Editors

  1. The £1 million jackpot-winning November Premium Bond was bought in January 1999. This makes them the second Premium Bonds millionaire from the London Borough of Camden since the introduction of the jackpot in 1994.

  2. The winner becomes ERNIE'S 104th millionaire. The details are:
    £1 million winning Premium Bond number 96ZT021278
    Location of winner London Borough of Camden
    Value of winning Bond £5,000
    Total value of Premium Bonds owned £20,000
    Date winning Bond bought January 1999

  3. The number and values of the prizes awarded in the November prize draw are:

    Prize Value Number of Prizes
    £1 million 1 (2.40% prize fund rate)
    £100,000 2
    £50,000 2
    £25,000 6
    £10,000 17
    £5,000 30
    £1,000 1,061
    £500 3,183
    £100 2,755
    £50 613,675
    £35,381,750 620,732

    Since the first draw in June 1957, 97.63 million prizes worth £6.27 billion have been awarded.

  4. National Savings and Investments Premium Bonds £1 million jackpot winner facts:
    • The smallest bond which won the £1 million jackpot was £10 which won in November 1997
    • The longest held bonds to win the £1 million were purchased in December 1977 and won the jackpot in April 1995.

  5. In June 2002, National Savings and Investments conducted a survey to find out what people would do if they won £1 million. Conducted via phone bus survey by Taylor Nelson Sofres between 14 and 16 June 2002, the sample size was 1006 adults, and the results are shown below.


  6. Results of survey by sex
    What would you do if you won £1 million Overall (%) Men (%) Women (%)
    Invest it 17 21 13
    Go on a cruise/ luxury holiday 15 12 17
    Move home 14 12 16
    Give some to relatives/family 13 10 15
    Pay off loans/mortgage 11 10 13
    Buy the car of your dreams 4 5 4
    Donate some to charity 3 2 5
    Buy a second home 3 3 3
    Take retirement 3 4 2
    Put it in the bank 2 3 1
    Move abroad/emigrate 1 2 1
    Spend it 1 1 2
    Buy a boat/yacht 1 1 -
    Other 7 8 6
    Don't know 5 6 4


  7. Winners' identities and precise locations are confidential. The only details we can release are given in this press release.


  8. Further information on National Savings and Investments is available on National Savings and Investments' website at www.nsandi.com.


  9. Case Studies and photography are available on request.


  10. Media Information
    Mark Brooks 020 7348 9301 mark.brooks@nsandi.com
    Jonathan Akerman 020 7348 9433 jonathan.akerman@nsandi.com
    Samantha Bennett 020 7348 9654 samantha.bennett@nsandi.com
    Fax020 7348 9755  
    Out of hours 07778 966387 

  11. Details of the individual 104 Premium Bond millionaires:
    Month of draw Winning Bond Number Value of Holding Location PurchaseDate Value of Winning Bond
    5. 4.94 29JZ 644125 £10,000 Surrey June '93 £2,000
    3. 5.94 16GW 445024 £ 3,500 West Yorkshire Feb '94 £2,000
    1. 6.94 09CF 897929 £16,803 Surrey Feb '85 £2,000
    1. 7.94 19RB 530788 £904 Durham Oct '78 £ 500
    1. 8.94 23HP 692984 £10,000 Antrim Mar '92 £2,000
    1. 9.94 32MS 784427 £ 5,025 Essex July '94 £5,000
    3.10.94 18RL 790255 £ 1,751 L B of Lambeth Sept '78 £ 500
    1.11.94 22BT 567204 £ 1,380 West Midlands Aug '87 £1,000
    1.12.94 18WZ 712021 £15,850 Norfolk May '80 £ 200
    3. 1.95 02GT 145754 £ 1,560 Lancashire Mar '86 £ 20
    1. 2.95 27HW 345065 £ 6,000 Lothian June '92 £2,000
    1. 3.95 31PN 035055 £ 476 Essex Nov '93 £ 50
    3. 4.95 12RW 174058 £ 2 ,000 L B of Camden Dec '77 £ 500
    1. 5.95 07 HW 046920 £ 2,000 Kent Oct '90 £2,000
    1. 6.95 42KP 837454 £ 9,600 Surrey Mar '95 £2,000
    3. 7.95 25FP 064536 £ 1,000 Avon Nov '92 £1,000
    1. 8.95 15MK 302061 £20,000 Salisbury May '94 £5,000
    1. 9.95 10FL 775857 £ 6,150 Dyfed Nov '89 £1,000
    2.10.95 36RL 314975 £ 500 Gloucestershire Dec '94 £ 500
    1.11.95 42CZ 621843 £19,500 Surrey Sept '95 £2,000
    1.12.95 40AW 367837 £ 1,026 Gloucestershire Oct '95 £1,000
    2. 1.96 15EL 275270 £ 2,400 Devon Feb '94 £1,000
    1. 2.96 34LS 818724 £ 5,000 County Antrim Oct '94 £5,000
    1. 3.96 31TS 045531 £14,080 Lincolnshire Feb '88 £ 500
    1. 4.96 12NB 293042 £20,000 Surrey Feb '94 £5,000
    1. 5.96 46FP 526855 £15,000 L B of Brent Jan '96 £5,000
    3. 6.96 28QK 297746 £20,000 Hertfordshire Feb '94 £5,000
    1. 7.96 35FW 480022 £ 4,555 Buckinghamshire Dec '93 £1,000
    1. 8.96 29WZ 261672 £19,190 Clwyd Dec '90 £ 200
    2.9.96 1.10.96 24PS 576510 £11,950 Essex Jan '88 £ 50
    1.11.96 33BW 164104 £20,000 Gwent May '89 £1,000
    2.12.96 15CS 756886 £10,000 Surrey Mar '86 £2,000
    2. 1.97 58QN 953083 £ 9,000 Devon Apr '96 £5,000
    3. 2.97 26PB 176238 £ 6,000 South Yorkshire Nov '88 £ 50
    3. 3.97 58LK 760333 £15,000 LB of Brent Sep '96 £5,000
    1. 4.97 50HK 332951 £10,100 Surrey Jan '97 £2,000
    2. 5.97 67MZ 837234 £19,956 Strathclyde Aug '96 £5,000
    3. 6.97 14GW 579441 £ 8,850 Hampshire Dec '93 £2,000
    1. 7.97 52 NW 658190 £20,000 Surrey May '96 £5,000
    1. 8.97 69GK 540100 £ 9,750 North Yorkshire Sept '96 £2,000
    1. 9.97 43PF 266021 £800 Lancashire June '97 £ 50
    1.10.97 63FN 978643 £20,000 Surrey Mar '96 £5,000
    3.11.97 41DT 699322 £20,000 West Sussex Dec '95 £5,000
    1.12.97 22KF 362485 £ 1,379 Staffordshire Aug '87 £ 10
    2.1.98 60DK 260378 £20,000 City of Westminster June '97 £5,000
    2.2.98 24VS 672 369 £710 West Midlands Dec '81 £100
    2.3.98 11SL 666 592 £1,550 LB of Lambeth July '83 £100
    1.4.98 45FZ 106 814 £20,000 Dorset Jan '96 £5,000
    1.5.98 68EF 770 263 £17,000 Somerset June '97 £1,000
      90EP 929215 £13,000 Kent Jan '98 £1,000
    1.6.98 53ES 933506 £7,000 West Midlands Nov '96 £1,000
    1.7.98 32NP 170952 £14,000 GT Manchester May '94 £5,000
    3.8.98 39RS 497115 £2,581 South Yorkshire April '95 £500
    1.9.98 27BP 316595 £14,855 Lancashire April '88 £1,000
    1.10.98 59GN 507029 £9,200 LB of Camden June '96 £2,000
    2.11.98 91NK 645953 £20,000 Kent June '98 £5,000
    1.12.98 58JF 094924 £10,050 LB of Waltham Forest Oct '97 £5,000
    4.1.99 74BW 260906 £19,991 Kent April '97 £5,000
    1.2.99 30YN 427581 £20,000 Tyne & Wear May '97 £400
    1.3.99 76CK 562472 £8,991 Lancashire July '98 £2,000
    1.4.99 82SS 142886 £19,050 Cheshire Sept '98 £5,000
    4.5.99 86NF 716947 £10,140 Lincolnshire June '98 £5,000
    1.6.99 94QB 408212 £15,000 Devon Aug '98 £5,000
    1.7.99 36ZT 020364 £20,000 Yorkshire June '95 £5,000
    2.8.99 89FT 619645 £6,450 Suffolk Jan '98 £5,000
    1.9.99 86WK 910544 £20,000 LB of Merton Feb '99 £5,000
    1.10.99 77AF 437995 £6,650 Derbyshire June '98 £1,000
    1.11.99 78SP 023392 £20,000 Essex Sept '98 £5,000
    1.12.99 70BB 194111 £5,000 Leicestershire April '97 £5,000
    1.1.00 71DN 369035 £20,000 Suffolk July '97 £5,000
    1.2.00 37TP 936797 £20,000 LB of Ealing Aug '95 £5,000
    1.3.00 74ZS 663388 £20,000 West Yorkshire Dec '98 £5,000
    3.4.00 72WP 861113 £5,060 Surrey Feb '99 £5,000
    2.5.00 71NB 961055 £19,992 Buckinghamshire May '96 £5,000
    1.6.00 52FP 688530 £10,000 Nottinghamshire Feb '96 £5,000
    3.7.00 35XK 784916 £20,000 Essex Jan '98 £300
    1.8.00 74YW 511769 £10,205 Lancashire July '99 £5,000
    1.9.00 38TK 154799 £12,564 Cardiff Aug '95 £5,000
    2.10.00 29SS 163726 £4,102 Nottinghamshire April '92 £100
    1.11.00 86KT 537542 £6,350 Suffolk Aug '99 £2,000
    1.12.00 13FL 795215 £17,758 Wiltshire July '90 £1,000
    2.01.01 21AL 727385 £8,000 Carmarthenshire Aug '82 £1,000
    1.02.01 82HE 381134 £11,251 LB of Lewisham Nov '00 £5,000
    1.03.01 40BH 959983 £1,300 Surrey Oct '00 £1,000
    2.04.01 90SK 336907 £20,000 Merseyside Sept '88 £5,000
    1.05.01 51KF 455198 £18,001 Lincolnshire Jan '99 £2,000
    1.06.01 14CA 698532 £20,000 GT Manchester Jan '00 £2,000
    2.07.01 96RT 110703 £4,035 Tyne & Wear Oct '99 £500
    1.08.01 73MZ 039501 £18,010 Kent Apr '98 £5,000
    3.09.01 26JA 141776 £20,000 Warwickshire Jan '01 £5,000
    1.10.01 57WL 677166 £7,197 Hertfordshire May '00 £200
    1.11.01 94KN 315374 £8,662 Cornwall Oct '99 £2,000
    3.12.01 98JZ 764029 £20,000 Merseyside Dec '97 £5,000
    2.01.02 95WW 970803 £10,000 West Yorkshire Mar '99 £5,000
    1.02.02 54NT 772226 £14,350 Overseas May '96 £5,000
    1.03.02 70NA 176236 £8,500 Hampshire Aug '01 £5,000
    2.04.02 47PN 423195 £10,350 L B of Hillingdon April '98 £50
    1.05.02 70HK 444299 £20,000 Somerset July '97 £2,000
    1.06.02 86WN 405928 £10,010 Cheshire March '99 £5,000
    1.07.02 39PE 264530 £10,000 East Sussex October '01 £5,000
    1.08.02 88KB 083741 £20,000 Essex Sept '99 £2,000
    2.09.02 98HG 642927 £20,000 HertfordshireDec '00 £5,000
    1.10.02 14BA 393150 £2,500 LancashireApril '00 £1,000
    1.11.02 96ZT 021278 £20,000LB of CamdenJan 99 £5,000

Media team
NS&I has a number of spokespeople available for interviews and our experienced radio team is available via our ISDN line: 020 7602 4522.

The numbers below are for media use only. Customers wishing to contact NS&I can find details here.

Gareth Headon 020 7348 9494
gareth.headon@nsandi.com
Gill Stephens 020 7348 9449
gill.stephens@nsandi.com
Iman Asante 020 7348 9301
iman.asante@nsandi.com
Monica Del-Villar 020 7348 9654
monica.del-villar@nsandi.com

ISDN for interviews

020 7602 4522

Out of hours

All numbers above diverted to staffed mobile phones
 

Back to top

 Home    Print    Email to a friend  

Search