National Savings and Investments
 


Media centre /

Press release

LUCKY SOMERSET RESIDENT TAKES THE MAY MILLION

01 May 2002

A lucky Premium Bond holder from Somerset has won the May £1 million prize with a winning bond of £2,000. The Bond was bought in July 1997. This makes them the second ever millionaire from Somerset since the introduction of the jackpot in 1994.

The winner becomes ERNIE'S 98th millionaire. Their details are:-

£1 million winning Premium Bond number 70HK 444299
Location of winner Somerset
Value of winning Bond £2,000
Total value of Premium Bonds owned £20,000
Date winning Bond bought July 1997

The number and values of the prizes awarded in the March prize draw are:

Prize Value Number of Prizes
£1 million 1      (2.40% prize fund rate)
£100,000 1
£50,000 4
£25,000 5
£10,000 14
£5,000 27
£1,000 1,021
£500 3,063
£100 2,665
£50 590,187
£34,028,350 596,988

Since the first draw in 1957 prizes worth £6.06 billion have been awarded in 93.98 million prizes.

Notes to Editors

1. Details of the individual 98 Premium Bond millionaires are:

Month Winning Bond
Number
Value of
Holding
Location Purchase Date Value of
Winning Bond
5.4.94 29JZ 644125 £10,000 Surrey June 1993 £2,000
3.5.94 16GW 445024 £ 3,500 Wakefield Feb 1994 £2,000
1.6.94 09CF 897929 £16,803 Surrey Feb 1985 £2,000
1.7.94 19RB 530788 £904 Durham Oct 1978 £500
1.8.94 23HP 692984 £10,000 County Antrim Mar 1992 £2,000
1.9.94 32MS 784427 £5,025 Essex July 1994 £5,000
3.10.94 18RL 790255 £1,751 L B of Lambeth Sept 1978 £500
1.11.94 22BT 567204 £1,380 Walsall, W Mids Aug 1987 £1,000
1.12.94 18WZ 712021 £15,850 Norfolk May 1980 £200
3.1.95 02GT 145754 £1,560 Bury, Lancs Mar 1986 £20
1.2.95 27HW 345065 £6,000 Edinburgh June 1992 £2,000
1.3.95 31PN 035055 £476 Essex Nov 1993 £50
3.4.95 12RW 174058 £2,000 L B of Camden Dec 1977 £500
1.5.95 07HW 046920 £2,000 Kent Oct 1990 £2,000
1.6.95 42KP 837454 £9,600 Surrey Mar 1995 £2,000
3.7.95 25FP 064536 £1,000 Avon Nov 1992 £1,000
1.8.95 15MK 302061 £20,000 Salisbury May 1994 £5,000
1.9.95 10FL 775857 £6,150 Dyfed Nov 1989 £1,000
2.10.95 36RL 314975 £500 Gloucestershire Dec 1994 £500
1.11.95 42CZ 621843 £19,500 Surrey Sept 1995 £2,000
1.12.95 40AW 367837 £1,026 Gloucestershire Oct 1995 £1,000
2.1.96 15EL 275270 £2,400 Devon Feb 1994 £1,000
1.2.96 34LS 818724 £5,000 County Antrim Oct 1994 £5,000
1.3.96 31TS 045531 £14,080 Lincolnshire Feb 1988 £500
1.4.96 12NB 293042 £20,000 Surrey Feb 1994 £5,000
1.5.96 46FP 526855 £15,000 L B of Brent Jan 1996 £5,000
3.6.96 28QK 297746 £20,000 Hertfordshire Feb 1994 £5,000
1.7.96 35FW 480022 £4,555 Buckinghamshire Dec 1993 £1,000
1.8.96 29WZ 261672 £19,190 Clwyd Dec 1990 £200
2.9.96 24PS 576510 £11,950 Essex Jan 1988 £50
1.10.96 33BW 164104 £20,000 Gwent May 1989 £1,000
1.11.96 15CS 756886 £10,000 Surrey Mar 1986 £2,000
2.12.96 58QN 953083 £9,000 Devon Apr 1996 £5,000
2.1.97 26PB 176238 £6,000 South Yorkshire Nov 1988 £50
3.2.97 58LK 760333 £15,000 L B of Brent Sep 1996 £5,000
3.3.97 50HK 332951 £10,100 Surrey Jan 1997 £2,000
1.4.97 67MZ 837234 £19,956 Strathclyde Aug 1996 £5,000
2.5.97 14GW 579441 £8,850 Hampshire Dec 1993 £2,000
3.6.97 52NW 658190 £20,000 Surrey May 1996 £5,000
1.7.97 69GK 540100 £9,750 North Yorkshire Sep 1996 £2,000
1.8.97 43PF 266021 £800 Lancashire Jun 1997 £50
1.9.97 63FN 978643 £20,000 Surrey Mar 1996 £5,000
1.10.97 41DT 699322 £20,000 West Sussex Dec 1995 £5,000
3.11.97 22KF 362485 £1,379 Staffordshire Aug 1987 £10
1.12.97 60DK 260378 £20,000 City of Westminster Jun 1997 £5,000
2.1.98 24VS 672369 £710 West Midlands Dec 1981 £100
2.2.98 11SL 666592 £1,550 L B of Lambeth Jul 1983 £100
2.3.98 45FZ 106814 £20,000 Dorset Jan 1996 £5,000
1.4.98 68EF 770263 £17,000 Somerset Jun 1997 £1,000
1.5.98 90EP 929215 £13,000 Kent Jan 1998 £1,000
1.6.98 53ES 933506 £7,000 West Midlands Nov 1996 £1,000
1.7.98 32NP 170952 £14,000 Greater Manchester May 1994 £5,000
3.8.98 39RS 497115 £2,581 South Yorkshire April 1995 £500
1.9.98 27BP 316595 £14,855 Lancashire April 1988 £1,000
1.10.98 59GN 507029 £9,200 LB of Camden June 1996 £2,000
2.11.98 91NK 645953 £20,000 Kent June 1998 £5,000
1.12.98 58JF 094924 £10,050 LB of Waltham Forest Oct 1997 £5,000
4.1.99 74BW 260906 £19,991 Kent April 1997 £5,000
1.2.99 30YN 427581 £20,000 Tyne and Wear May 1997 £400
1.3.99 76CK 562472 £8,991 Lancashire July 1998 £2,000
1.4.99 82SS 142886 £19,050 Cheshire Sept 1998 £5,000
4.5.99 86NF 716947 £10,140 Lincolnshire June 1998 £5,000
1.6.99 94QB 408212 £15,000 Devon Aug 1998 £5,000
1.7.99 36ZT 020364 £20,000 Yorkshire June 1995 £5,000
2.8.99 89FT 619645 £6,450 Suffolk Jan 1998 £5,000
1.9.99 86WK 910544 £20,000 LB of Merton Feb 1999 £5,000
1.10.99 77AF 437995 £6,650 Derbyshire June 1998 £1,000
1.11.99 78SP 023392 £20,000 Essex Sept 1998 £5,000
1.12.99 70BB 194111 £5,000 Leicestershire April 1997 £5,000
1.1.00 71DN 369035 £20,000 Suffolk July 1997 £5,000
1.2.00 37TP 936797 £20,000 LB of Ealing Aug 1995 £5,000
1.3.00 74ZS 663388 £20,000 West Yorkshire Dec 1998 £5,000
3.4.00 72WP 861113 £5,060 Surrey Feb 1999 £5,000
2.5.00 71NB 961055 £19,992 Buckinghamshire May 1996 £5,000
1.6.00 52FP 688530 £10,000 Nottinghamshire Feb 1996 £5,000
3.7.00 35XK 784916 £20,000 Essex Jan 1998 £300
1.8.00 74YW 511769 £10,205 Lancashire July 1999 £5000
1.9.00 38TK 154799 £12,564 Cardiff Aug 1995 £5,000
2.10.00 29SS 163726 £4,102 Nottinghamshire April 1992 £100
1.11.00 86KT 537542 £6,350 Suffolk Aug 1999 £2,000
1.12.00 13FL 795215 £17,758 Wiltshire July 1990 £1,000
2.1.01 21AL 727385 £8,000 Carmarthenshire Aug 1982 £1,000
1.2.01 82HE 381134 £11,251 LB of Lewisham Nov 2000 £5,000
1.3.01 40BH 959983 £1,300 Surrey Oct 2000 £1,000
2.4.01 90SK 336907 £20,000 Merseyside Sept 1988 £5,000
1.5.01 51KF 455198 £18,001 Lincolnshire Jan 1999 £2,000
1.6.01 14CA 698532 £20,000 GT Manchester Jan 2000 £2,000
2.7.01 96RT 110703 £4,035 Tyne & Wear Oct 1999 £500
1.8.01 73MZ 039501 £18,010 Kent Apr 1998 £5,000
3.9.01 26JA 141776 £20,000 Warwickshire Jan 2001 £5,000
1.10.01 57WL 677166 £7,197 Hertfordshire May 2000 £200
1.11.01 94KN 315374 £8,662 Cornwall Oct 1999 £2,000
3.12.01 98JZ  764029 £20,000 Merseyside Dec 1997 £5,000
2.1.02 95WW 970803 £10,000 West Yorkshire Mar 1999 £5,000
1.2.02 54NT 772226 £14,350 Overseas May 1996 £5,000
1.3.02 70NA 176236 £8,500 Hampshire Aug 2001 £5,000
2.4.02 47PN 423195 £10,350 L B of Hillingdon April 1998 £50
1.5.02 70HK 444299 £2,000 Somerset July 1997 £2,000

2. WINNERS' IDENTITIES AND PRECISE LOCATIONS ARE CONFIDENTIAL. THE ONLY DETAILS WE CAN RELEASE ARE GIVEN IN THIS PRESS RELEASE.

LUCKY SOMERSET RESIDENT TAKES THE MAY  MILLION

National Savings and Investments Press Release 28/02 : 1 May 2002

LUCKY SOMERSET RESIDENT TAKES THE MAY MILLION

A lucky Premium Bond holder from Somerset has won the May £1 million prize with a winning bond of £2,000. The Bond was bought in July 1997. This makes them the second ever millionaire from Somerset since the introduction of the jackpot in 1994.

The winner becomes ERNIE'S 98th millionaire. Their details are:-

£1 million winning Premium Bond number 70HK 444299
Location of winner Somerset
Value of winning Bond £2,000
Total value of Premium Bonds owned £20,000
Date winning Bond bought July 1997

The number and values of the prizes awarded in the March prize draw are:

Prize Value Number of Prizes
£1 million 1      (2.40% prize fund rate)
£100,000 1
£50,000 4
£25,000 5
£10,000 14
£5,000 27
£1,000 1,021
£500 3,063
£100 2,665
£50 590,187
£34,028,350 596,988

Since the first draw in 1957 prizes worth £6.06 billion have been awarded in 93.98 million prizes.

Notes to Editors

1. Details of the individual 98 Premium Bond millionaires are:

Month Winning Bond
Number
Value of
Holding
Location Purchase Date Value of
Winning Bond
5.4.94 29JZ 644125 £10,000 Surrey June 1993 £2,000
3.5.94 16GW 445024 £ 3,500 Wakefield Feb 1994 £2,000
1.6.94 09CF 897929 £16,803 Surrey Feb 1985 £2,000
1.7.94 19RB 530788 £904 Durham Oct 1978 £500
1.8.94 23HP 692984 £10,000 County Antrim Mar 1992 £2,000
1.9.94 32MS 784427 £5,025 Essex July 1994 £5,000
3.10.94 18RL 790255 £1,751 L B of Lambeth Sept 1978 £500
1.11.94 22BT 567204 £1,380 Walsall, W Mids Aug 1987 £1,000
1.12.94 18WZ 712021 £15,850 Norfolk May 1980 £200
3.1.95 02GT 145754 £1,560 Bury, Lancs Mar 1986 £20
1.2.95 27HW 345065 £6,000 Edinburgh June 1992 £2,000
1.3.95 31PN 035055 £476 Essex Nov 1993 £50
3.4.95 12RW 174058 £2,000 L B of Camden Dec 1977 £500
1.5.95 07HW 046920 £2,000 Kent Oct 1990 £2,000
1.6.95 42KP 837454 £9,600 Surrey Mar 1995 £2,000
3.7.95 25FP 064536 £1,000 Avon Nov 1992 £1,000
1.8.95 15MK 302061 £20,000 Salisbury May 1994 £5,000
1.9.95 10FL 775857 £6,150 Dyfed Nov 1989 £1,000
2.10.95 36RL 314975 £500 Gloucestershire Dec 1994 £500
1.11.95 42CZ 621843 £19,500 Surrey Sept 1995 £2,000
1.12.95 40AW 367837 £1,026 Gloucestershire Oct 1995 £1,000
2.1.96 15EL 275270 £2,400 Devon Feb 1994 £1,000
1.2.96 34LS 818724 £5,000 County Antrim Oct 1994 £5,000
1.3.96 31TS 045531 £14,080 Lincolnshire Feb 1988 £500
1.4.96 12NB 293042 £20,000 Surrey Feb 1994 £5,000
1.5.96 46FP 526855 £15,000 L B of Brent Jan 1996 £5,000
3.6.96 28QK 297746 £20,000 Hertfordshire Feb 1994 £5,000
1.7.96 35FW 480022 £4,555 Buckinghamshire Dec 1993 £1,000
1.8.96 29WZ 261672 £19,190 Clwyd Dec 1990 £200
2.9.96 24PS 576510 £11,950 Essex Jan 1988 £50
1.10.96 33BW 164104 £20,000 Gwent May 1989 £1,000
1.11.96 15CS 756886 £10,000 Surrey Mar 1986 £2,000
2.12.96 58QN 953083 £9,000 Devon Apr 1996 £5,000
2.1.97 26PB 176238 £6,000 South Yorkshire Nov 1988 £50
3.2.97 58LK 760333 £15,000 L B of Brent Sep 1996 £5,000
3.3.97 50HK 332951 £10,100 Surrey Jan 1997 £2,000
1.4.97 67MZ 837234 £19,956 Strathclyde Aug 1996 £5,000
2.5.97 14GW 579441 £8,850 Hampshire Dec 1993 £2,000
3.6.97 52NW 658190 £20,000 Surrey May 1996 £5,000
1.7.97 69GK 540100 £9,750 North Yorkshire Sep 1996 £2,000
1.8.97 43PF 266021 £800 Lancashire Jun 1997 £50
1.9.97 63FN 978643 £20,000 Surrey Mar 1996 £5,000
1.10.97 41DT 699322 £20,000 West Sussex Dec 1995 £5,000
3.11.97 22KF 362485 £1,379 Staffordshire Aug 1987 £10
1.12.97 60DK 260378 £20,000 City of Westminster Jun 1997 £5,000
2.1.98 24VS 672369 £710 West Midlands Dec 1981 £100
2.2.98 11SL 666592 £1,550 L B of Lambeth Jul 1983 £100
2.3.98 45FZ 106814 £20,000 Dorset Jan 1996 £5,000
1.4.98 68EF 770263 £17,000 Somerset Jun 1997 £1,000
1.5.98 90EP 929215 £13,000 Kent Jan 1998 £1,000
1.6.98 53ES 933506 £7,000 West Midlands Nov 1996 £1,000
1.7.98 32NP 170952 £14,000 Greater Manchester May 1994 £5,000
3.8.98 39RS 497115 £2,581 South Yorkshire April 1995 £500
1.9.98 27BP 316595 £14,855 Lancashire April 1988 £1,000
1.10.98 59GN 507029 £9,200 LB of Camden June 1996 £2,000
2.11.98 91NK 645953 £20,000 Kent June 1998 £5,000
1.12.98 58JF 094924 £10,050 LB of Waltham Forest Oct 1997 £5,000
4.1.99 74BW 260906 £19,991 Kent April 1997 £5,000
1.2.99 30YN 427581 £20,000 Tyne and Wear May 1997 £400
1.3.99 76CK 562472 £8,991 Lancashire July 1998 £2,000
1.4.99 82SS 142886 £19,050 Cheshire Sept 1998 £5,000
4.5.99 86NF 716947 £10,140 Lincolnshire June 1998 £5,000
1.6.99 94QB 408212 £15,000 Devon Aug 1998 £5,000
1.7.99 36ZT 020364 £20,000 Yorkshire June 1995 £5,000
2.8.99 89FT 619645 £6,450 Suffolk Jan 1998 £5,000
1.9.99 86WK 910544 £20,000 LB of Merton Feb 1999 £5,000
1.10.99 77AF 437995 £6,650 Derbyshire June 1998 £1,000
1.11.99 78SP 023392 £20,000 Essex Sept 1998 £5,000
1.12.99 70BB 194111 £5,000 Leicestershire April 1997 £5,000
1.1.00 71DN 369035 £20,000 Suffolk July 1997 £5,000
1.2.00 37TP 936797 £20,000 LB of Ealing Aug 1995 £5,000
1.3.00 74ZS 663388 £20,000 West Yorkshire Dec 1998 £5,000
3.4.00 72WP 861113 £5,060 Surrey Feb 1999 £5,000
2.5.00 71NB 961055 £19,992 Buckinghamshire May 1996 £5,000
1.6.00 52FP 688530 £10,000 Nottinghamshire Feb 1996 £5,000
3.7.00 35XK 784916 £20,000 Essex Jan 1998 £300
1.8.00 74YW 511769 £10,205 Lancashire July 1999 £5000
1.9.00 38TK 154799 £12,564 Cardiff Aug 1995 £5,000
2.10.00 29SS 163726 £4,102 Nottinghamshire April 1992 £100
1.11.00 86KT 537542 £6,350 Suffolk Aug 1999 £2,000
1.12.00 13FL 795215 £17,758 Wiltshire July 1990 £1,000
2.1.01 21AL 727385 £8,000 Carmarthenshire Aug 1982 £1,000
1.2.01 82HE 381134 £11,251 LB of Lewisham Nov 2000 £5,000
1.3.01 40BH 959983 £1,300 Surrey Oct 2000 £1,000
2.4.01 90SK 336907 £20,000 Merseyside Sept 1988 £5,000
1.5.01 51KF 455198 £18,001 Lincolnshire Jan 1999 £2,000
1.6.01 14CA 698532 £20,000 GT Manchester Jan 2000 £2,000
2.7.01 96RT 110703 £4,035 Tyne & Wear Oct 1999 £500
1.8.01 73MZ 039501 £18,010 Kent Apr 1998 £5,000
3.9.01 26JA 141776 £20,000 Warwickshire Jan 2001 £5,000
1.10.01 57WL 677166 £7,197 Hertfordshire May 2000 £200
1.11.01 94KN 315374 £8,662 Cornwall Oct 1999 £2,000
3.12.01 98JZ  764029 £20,000 Merseyside Dec 1997 £5,000
2.1.02 95WW 970803 £10,000 West Yorkshire Mar 1999 £5,000
1.2.02 54NT 772226 £14,350 Overseas May 1996 £5,000
1.3.02 70NA 176236 £8,500 Hampshire Aug 2001 £5,000
2.4.02 47PN 423195 £10,350 L B of Hillingdon April 1998 £50
1.5.02 70HK 444299 £2,000 Somerset July 1997 £2,000

2. WINNERS' IDENTITIES AND PRECISE LOCATIONS ARE CONFIDENTIAL. THE ONLY DETAILS WE CAN RELEASE ARE GIVEN IN THIS PRESS RELEASE.

Media team
NS&I has a number of spokespeople available for interviews and our experienced radio team is available via our ISDN line: 020 7602 4522.

The numbers below are for media use only. Customers wishing to contact NS&I can find details here.

Gareth Headon 020 7348 9494
gareth.headon@nsandi.com
Gill Stephens 020 7348 9449
gill.stephens@nsandi.com
Iman Asante 020 7348 9301
iman.asante@nsandi.com
Monica Del-Villar 020 7348 9654
monica.del-villar@nsandi.com

ISDN for interviews

020 7602 4522

Out of hours

All numbers above diverted to staffed mobile phones
 

Back to top

 Home    Print    Email to a friend  

Search