<?xml version="1.0" encoding="iso-8859-1" ?>

<rss version="2.0">
	<channel>
		<title>NS&amp;I Media centre</title>
		<link>http://www.nsandi.com/press-room/releases.jsp</link>
		<description>NS&amp;I recent news and press releases</description>
		<language>en-us</language>
		<copyright>Copyright NS&amp;I</copyright>

		
		<item>
			<title><![CDATA[NS&amp;I MAKES CHANGES TO ITS GUARANTEED GROWTH AND GUARANTEED INCOME BOND RANGES]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004472.jsp</link>
			<description><![CDATA[NS&amp;I MAKES CHANGES TO ITS GUARANTEED GROWTH AND GUARANTEED INCOME BOND RANGES]]></description>
			<pubDate>Thu, 19 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[BEFORE HAVING CHILDREN, BRITONS SAY AN INCOME OF £25,000 IS NEEDED TO ENSURE FINANCIAL SECURITY, SAYS NS&amp;I&rsquo;S FAMILIES, FINANCE AND THE FUTURE REPORT]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004471.jsp</link>
			<description><![CDATA[BEFORE HAVING CHILDREN, BRITONS SAY AN INCOME OF £25,000 IS NEEDED TO ENSURE FINANCIAL SECURITY, SAYS NS&amp;I&rsquo;S FAMILIES, FINANCE AND THE FUTURE REPORT]]></description>
			<pubDate>Fri, 13 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I PROVIDES FINANCIAL EDUCATION ON THE HIGH STREET]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004470.jsp</link>
			<description><![CDATA[NS&amp;I PROVIDES FINANCIAL EDUCATION ON THE HIGH STREET]]></description>
			<pubDate>Tue, 03 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NOVEMBER&rsquo;S £1 MILLION PREMIUM BONDS JACKPOT DRAW ]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004469.jsp</link>
			<description><![CDATA[NOVEMBER&rsquo;S £1 MILLION PREMIUM BONDS JACKPOT DRAW ]]></description>
			<pubDate>Tue, 03 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW MILLIONAIRE FROM CLWYD IN NOVEMBER&rsquo;S JACKPOT DRAW]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004468.jsp</link>
			<description><![CDATA[NEW MILLIONAIRE FROM CLWYD IN NOVEMBER&rsquo;S JACKPOT DRAW]]></description>
			<pubDate>Mon, 02 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW ISSUES OF NS&amp;I GUARANTEED GROWTH BONDS AND GUARANTEED INCOME BOND]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004467.jsp</link>
			<description><![CDATA[NEW ISSUES OF NS&amp;I GUARANTEED GROWTH BONDS AND GUARANTEED INCOME BOND]]></description>
			<pubDate>Mon, 26 Oct 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I MAKES CHANGES TO ITS FIXED RATE BOND RANGE]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004466.jsp</link>
			<description><![CDATA[NS&amp;I MAKES CHANGES TO ITS FIXED RATE BOND RANGE]]></description>
			<pubDate>Thu, 15 Oct 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN NOVEMBER 2009]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004463.jsp</link>
			<description><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN NOVEMBER 2009]]></description>
			<pubDate>Tue, 13 Oct 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW GUARANTEED EQUITY BOND FROM NS&amp;I]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004462.jsp</link>
			<description><![CDATA[NEW GUARANTEED EQUITY BOND FROM NS&amp;I]]></description>
			<pubDate>Tue, 13 Oct 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[<p>NS&amp;I UNVEILS THE FIRST LIVE VEGETABLE PLOT AT BBC GOOD FOOD SHOWS WITH GARDENING EXPERT MATTHEW BIGGS<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /></p>]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004461.jsp</link>
			<description><![CDATA[<p>NS&amp;I UNVEILS THE FIRST LIVE VEGETABLE PLOT AT BBC GOOD FOOD SHOWS WITH GARDENING EXPERT MATTHEW BIGGS<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /></p>]]></description>
			<pubDate>Thu, 08 Oct 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[<p>BRITISH COUPLES STAY COOL ABOUT CASH</p>]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004460.jsp</link>
			<description><![CDATA[<p>BRITISH COUPLES STAY COOL ABOUT CASH</p>]]></description>
			<pubDate>Fri, 02 Oct 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[OCTOBER&rsquo;S £1 MILLION PREMIUM BONDS JACKPOT DRAW ]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004459.jsp</link>
			<description><![CDATA[OCTOBER&rsquo;S £1 MILLION PREMIUM BONDS JACKPOT DRAW ]]></description>
			<pubDate>Thu, 01 Oct 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW MILLIONAIRE FROM INNER LONDON IN OCTOBER&rsquo;S JACKPOT DRAW]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004458.jsp</link>
			<description><![CDATA[NEW MILLIONAIRE FROM INNER LONDON IN OCTOBER&rsquo;S JACKPOT DRAW]]></description>
			<pubDate>Thu, 01 Oct 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I ISA CHANGES FOR OVER 50s]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004457.jsp</link>
			<description><![CDATA[NS&amp;I ISA CHANGES FOR OVER 50s]]></description>
			<pubDate>Thu, 24 Sep 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I INCREASES PREMIUM BONDS PRIZE FUND RATE]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004455.jsp</link>
			<description><![CDATA[NS&amp;I INCREASES PREMIUM BONDS PRIZE FUND RATE]]></description>
			<pubDate>Wed, 16 Sep 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN OCTOBER 2009]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004456.jsp</link>
			<description><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN OCTOBER 2009]]></description>
			<pubDate>Tue, 15 Sep 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[SEPTEMBER&rsquo;S £1 MILLION JACKPOT WINNING NUMBER]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004454.jsp</link>
			<description><![CDATA[SEPTEMBER&rsquo;S £1 MILLION JACKPOT WINNING NUMBER]]></description>
			<pubDate>Tue, 01 Sep 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I REVEALS THE LUCKIEST REGIONS FOR WINNING PREMIUM BONDS PRIZES&nbsp; ]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004453.jsp</link>
			<description><![CDATA[NS&amp;I REVEALS THE LUCKIEST REGIONS FOR WINNING PREMIUM BONDS PRIZES&nbsp; ]]></description>
			<pubDate>Thu, 27 Aug 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[BRITONS MORE FINANCIALLY AWARE AS CHALLENGING ECONOMIC ENVIRONMENT ENCOURAGES CONTROL]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004452.jsp</link>
			<description><![CDATA[BRITONS MORE FINANCIALLY AWARE AS CHALLENGING ECONOMIC ENVIRONMENT ENCOURAGES CONTROL]]></description>
			<pubDate>Mon, 24 Aug 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN SEPTEMBER 2009]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004451.jsp</link>
			<description><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN SEPTEMBER 2009]]></description>
			<pubDate>Wed, 19 Aug 2009 00:00:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>
