<?xml version="1.0" encoding="iso-8859-1" ?>

<rss version="2.0">
	<channel>
		<title>NS&amp;I Media centre</title>
		<link>http://www.nsandi.com/press-room/releases.jsp</link>
		<description>NS&amp;I recent news and press releases</description>
		<language>en-us</language>
		<copyright>Copyright NS&amp;I</copyright>

		
		<item>
			<title><![CDATA[FEBRUARY&rsquo;S £1 MILLION PREMIUM BONDS JACKPOT DRAW]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004490.jsp</link>
			<description><![CDATA[FEBRUARY&rsquo;S £1 MILLION PREMIUM BONDS JACKPOT DRAW]]></description>
			<pubDate>Mon, 01 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW MILLIONAIRE FROM OUTER LONDON IN FEBRUARY&rsquo;S JACKPOT DRAW]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004489.jsp</link>
			<description><![CDATA[NEW MILLIONAIRE FROM OUTER LONDON IN FEBRUARY&rsquo;S JACKPOT DRAW]]></description>
			<pubDate>Mon, 01 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I TO LAUNCH NEW DIRECT SAVER ACCOUNT]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004488.jsp</link>
			<description><![CDATA[NS&amp;I TO LAUNCH NEW DIRECT SAVER ACCOUNT]]></description>
			<pubDate>Tue, 26 Jan 2010 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004487.jsp</link>
			<description><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS]]></description>
			<pubDate>Tue, 19 Jan 2010 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I INCOME BONDS CUSTOMER STATEMENT - UPDATE]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004486.jsp</link>
			<description><![CDATA[NS&amp;I INCOME BONDS CUSTOMER STATEMENT - UPDATE]]></description>
			<pubDate>Fri, 15 Jan 2010 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I INCOME BOND CUSTOMER&nbsp;STATEMENT&nbsp;]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004485.jsp</link>
			<description><![CDATA[NS&amp;I INCOME BOND CUSTOMER&nbsp;STATEMENT&nbsp;]]></description>
			<pubDate>Tue, 12 Jan 2010 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[JANUARY&rsquo;S £1 MILLION PREMIUM BONDS JACKPOT DRAW ]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004484.jsp</link>
			<description><![CDATA[JANUARY&rsquo;S £1 MILLION PREMIUM BONDS JACKPOT DRAW ]]></description>
			<pubDate>Mon, 04 Jan 2010 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[GROWING CONFIDENCE AMONG BRITISH SAVERS FOR THE YEAR AHEAD]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004482.jsp</link>
			<description><![CDATA[GROWING CONFIDENCE AMONG BRITISH SAVERS FOR THE YEAR AHEAD]]></description>
			<pubDate>Mon, 04 Jan 2010 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN JANUARY 2010]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004481.jsp</link>
			<description><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN JANUARY 2010]]></description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I WITHDRAWS ITS GUARANTEED GROWTH AND GUARANTEED INCOME BOND ISSUES FROM SALE]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004479.jsp</link>
			<description><![CDATA[NS&amp;I WITHDRAWS ITS GUARANTEED GROWTH AND GUARANTEED INCOME BOND ISSUES FROM SALE]]></description>
			<pubDate>Fri, 11 Dec 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[WIN £5,000 TO CREATE A GARDEN AT BBC GARDENERS&rsquo; WORLD LIVE 2010]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004480.jsp</link>
			<description><![CDATA[WIN £5,000 TO CREATE A GARDEN AT BBC GARDENERS&rsquo; WORLD LIVE 2010]]></description>
			<pubDate>Wed, 09 Dec 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I 2009-10 QUARTER 2 FINANCIAL REPORT]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004478.jsp</link>
			<description><![CDATA[NS&amp;I 2009-10 QUARTER 2 FINANCIAL REPORT]]></description>
			<pubDate>Wed, 09 Dec 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NORTH-SOUTH SAVINGS DIVIDE DOESN&rsquo;T EXIST, SAYS NS&amp;I]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004477.jsp</link>
			<description><![CDATA[NORTH-SOUTH SAVINGS DIVIDE DOESN&rsquo;T EXIST, SAYS NS&amp;I]]></description>
			<pubDate>Fri, 04 Dec 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[DECEMBER&rsquo;S £1 MILLION PREMIUM BONDS JACKPOT DRAW]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004475.jsp</link>
			<description><![CDATA[DECEMBER&rsquo;S £1 MILLION PREMIUM BONDS JACKPOT DRAW]]></description>
			<pubDate>Tue, 01 Dec 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[BRITONS FAIL TO PRIORITISE SAVINGS DESPITE FINANCIAL INSTABILITY]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004474.jsp</link>
			<description><![CDATA[BRITONS FAIL TO PRIORITISE SAVINGS DESPITE FINANCIAL INSTABILITY]]></description>
			<pubDate>Tue, 01 Dec 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW MILLIONAIRE FROM KENT IN DECEMBER&rsquo;S JACKPOT DRAW]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004473.jsp</link>
			<description><![CDATA[NEW MILLIONAIRE FROM KENT IN DECEMBER&rsquo;S JACKPOT DRAW]]></description>
			<pubDate>Mon, 30 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I MAKES CHANGES TO ITS GUARANTEED GROWTH AND GUARANTEED INCOME BOND RANGES]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004472.jsp</link>
			<description><![CDATA[NS&amp;I MAKES CHANGES TO ITS GUARANTEED GROWTH AND GUARANTEED INCOME BOND RANGES]]></description>
			<pubDate>Thu, 19 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN DECEMBER 2009]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004476.jsp</link>
			<description><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN DECEMBER 2009]]></description>
			<pubDate>Tue, 17 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[BEFORE HAVING CHILDREN, BRITONS SAY AN INCOME OF £25,000 IS NEEDED TO ENSURE FINANCIAL SECURITY, SAYS NS&amp;I&rsquo;S FAMILIES, FINANCE AND THE FUTURE REPORT]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004471.jsp</link>
			<description><![CDATA[BEFORE HAVING CHILDREN, BRITONS SAY AN INCOME OF £25,000 IS NEEDED TO ENSURE FINANCIAL SECURITY, SAYS NS&amp;I&rsquo;S FAMILIES, FINANCE AND THE FUTURE REPORT]]></description>
			<pubDate>Fri, 13 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I PROVIDES FINANCIAL EDUCATION ON THE HIGH STREET]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004470.jsp</link>
			<description><![CDATA[NS&amp;I PROVIDES FINANCIAL EDUCATION ON THE HIGH STREET]]></description>
			<pubDate>Tue, 03 Nov 2009 00:00:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>
