Annual Report and Accounts 2008-09
![]() | Our 2008-09 Annual Report and Accounts tells you about who we are and what we do. It also gives details of key facts, figures and achievements. Click on the link below to download the complete Annual Report and Accounts 2008-09 or specific chapters. For previous reports, click here. Copies of older reports can also be purchased from The Stationery Office. |
Title | Size |
| Chairman’s statement | 161 kb |
| Chief Executive’s review | 179 kb |
| Our strategy | 76 kb |
| 281 kb | |
| Our products | 102 kb |
| Our partners | 291 kb |
| Our people | 112 kb |
| Our Board | 206 kb |
| Sustainable development | 111 kb |
| How we operate | 247 kb |
| Resource Accounts 2008-09 | 290 kb |
| Product Accounts 2008-09 | 164 kb |
| 107 kb | |
| Contact information | 261 kb |
| Complete Annual Report | 1.3 mb |
| This PDF has been tagged for accessibility. This means it has been made compatible for use with assistive technologies. For example, people can listen to the PDF using Acrobat Reader's 'Read Aloud' function. | 1.35 mb |
![]() | This page incorporates PDF files (Portable Document Format) and you will need Adobe Reader® to view them. |
| If you do not have Adobe Reader installed on your computer, please visit the Adobe website for a free download.
| |

